
Tee Times Round 2
Tournament Info
The Golf Club of Dallas
Dallas, TX
Feb 24, 2018 1:00 pm
Feb 25, 2018 8:30 am
Thanks Philip Bleakney and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Dallas | Format: Shotgun | Tee Marker: Black | Slope: 128.0 | Rating: 70.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 407 | 527 | 176 | 403 | 410 | 462 | 176 | 401 | 110 | 3072 | 407 | 527 | 176 | 403 | 410 | 462 | 176 | 401 | 475 | 3437 | 6509 | ||||
| YARDAGE (W) | 362 | 429 | 89 | 346 | 322 | 369 | 126 | 337 | 110 | 2490 | 362 | 429 | 89 | 346 | 322 | 369 | 126 | 337 | 370 | 2750 | 5240 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 70 | ||||
| HANDICAP | 9 | 11 | 17 | 5 | 7 | 1 | 13 | 15 | 3 | 2 | 16 | 10 | 14 | 12 | 6 | 8 | 18 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:30 | 1A | ||||
| 2 | 8:30 | 1B | ||||
| 3 | 8:30 | 2A | ||||
| 4 | 8:30 | 2B | ||||
| 5 | 8:30 | 3 | ||||
| 6 | 8:30 | 4 | ||||
| 7 | 8:30 | 5A | ||||
| 8 | 8:30 | 5B | ||||
| 9 | 8:30 | 6 | ||||
| 10 | 8:30 | 7 | ||||
| 11 | 8:30 | 8 | ||||
| 12 | 8:30 | 9A | ||||
| 13 | 8:30 | 9B | ||||
| 14 | 8:30 | 10A | ||||
| 15 | 8:30 | 10B | ||||
| 16 | 8:30 | 11 | ||||
| 17 | 8:30 | 12A | ||||
| 18 | 8:30 | 12B | ||||
| 19 | 8:30 | 13 | ||||
| 20 | 8:30 | 14A | ||||
| 21 | 8:30 | 14B | ||||
| 22 | 8:30 | 15A | ||||
| 23 | 8:30 | 15B | ||||
| 24 | 8:30 | 16A |
Texas A&M (IND)
|
|||
| 25 | 8:30 | 16B |
(IND)
|
|||
| 26 | 8:30 | 17 | ||||
| 27 | 8:30 | 18A | ||||
| 28 | 8:30 | 18B |

