
Tee Times Round 1
Tournament Info
Bermuda Run Country Club
West Course
Advance, NC
Apr 7, 2018 1:00 pm
Apr 8, 2018 11:00 am
Thanks Tod Foshee and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: West | Format: Shotgun | Tee Marker: Black | Slope: 135.0 | Rating: 71.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 383 | 391 | 380 | 198 | 331 | 416 | 390 | 141 | 459 | 3089 | 516 | 460 | 225 | 429 | 342 | 562 | 342 | 187 | 381 | 3444 | 6533 | ||||
| YARDAGE (W) | 341 | 357 | 337 | 137 | 230 | 300 | 365 | 111 | 415 | 2593 | 418 | 421 | 165 | 363 | 287 | 519 | 330 | 154 | 347 | 3004 | 5597 | ||||
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 70 | ||||
| HANDICAP | 16 | 12 | 8 | 6 | 10 | 2 | 14 | 18 | 4 | 15 | 1 | 5 | 9 | 11 | 3 | 17 | 7 | 13 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1A |
Campbell (IND)
|
|||
| 2 | 1:00 | 1B |
Campbell (IND)
|
|||
| 3 | 1:00 | 2A |
(IND)
|
|||
| 4 | 1:00 | 2B | ||||
| 5 | 1:00 | 3A | ||||
| 6 | 1:00 | 3B | ||||
| 7 | 1:00 | 4 | ||||
| 8 | 1:00 | 5 | ||||
| 9 | 1:00 | 6 | ||||
| 10 | 1:00 | 7 | ||||
| 11 | 1:00 | 8 | ||||
| 12 | 1:00 | 9 | ||||
| 13 | 1:00 | 10 | ||||
| 14 | 1:00 | 11 | ||||
| 15 | 1:00 | 12 | ||||
| 16 | 1:00 | 13 | ||||
| 17 | 1:00 | 14 | ||||
| 18 | 1:00 | 15 | ||||
| 19 | 1:00 | 16 | ||||
| 20 | 1:00 | 17 | ||||
| 21 | 1:00 | 18 |

