Leaderboard - April 7th - April 8th North Carolina Region Tournament

Tournament Info
Bermuda Run Country Club
West Course
Advance, NC
Apr 7, 2018 1:00 pm
Apr 8, 2018 11:00 am
Thanks Tod Foshee and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of North Carolina at Chapel Hill 399 373 +72 772
Jacob Rutter 72 74 +6 146
Adam Messenkopf 81 75 +16 156
Owen Guard 87 70 +17 157
Reid Darden 82 76 +18 158
Andrew Balogh 83 78 +21 161
Zac Lynch 81 87 +28 168
Justin Lang 85 84 +29 169
Drew Baker 86 84 +30 170
2 Duke University (A) 410 382 +92 792
Michael Savitt 76 76 +12 152
Matthew Levenson 80 75 +15 155
Ryan Gex 84 76 +20 160
elliot.le@... 85 77 +22 162
Daniel Berlin 85 78 +23 163
Charlie Graham 93 89 +42 182
Alex Yu 95 88 +43 183
John Mcneil 102 84 +46 186
3 University of North Carolina at Wilmington (A) 417 378 +95 795
Joey Funderburg 82 70 +12 152
Zac Freeman 78 75 +13 153
Patrick Fisher 83 71 +14 154
Brian Horan 87 79 +26 166
Drew Ramsey 87 83 +30 170
Clay Bollinger 92 WD +22 92
Nick Page WD WD E 0
Ryan Kristof 101 WD +31 101
4 Elon University 400 398 +98 798
Michael Dwyer 77 75 +12 152
Sam Jenkins 73 82 +15 155
Colin Peters 81 79 +20 160
Ben Selkin 81 83 +24 164
Alex Thompson 91 79 +30 170
Patrick Jenkins 88 87 +35 175
Curtis Bennett 92 92 +44 184
Jack Boyland 90 WD +20 90
5 East Carolina University 415 405 +120 820
Logan Wynne 81 77 +18 158
Connor Durham 82 77 +19 159
William Jacobson 85 80 +25 165
Joshua Robar 83 86 +29 169
Hayden Lanier 94 85 +39 179
Sean Garbarino 106 91 +57 197
Jonathan Wright 115 95 +70 210
Kevin Yandle 84 WD +14 84
6 North Carolina State University (A) 428 411 +139 839
Jared Shingledecker 84 78 +22 162
Emery Hollar 87 81 +28 168
Adam Parrish 80 88 +28 168
Piyush Sangwan 87 82 +29 169
Chance Harwood 90 84 +34 174
Colten Jensen 98 86 +44 184
Drew Mcdonald 99 104 +63 203
Brice Brooks 119 106 +85 225
7 High Point University 426 419 +145 845
Matt Corio 80 77 +17 157
Claire Lauterbach 81 79 +20 160
Peter Jacobsen 87 85 +32 172
Patrick Horn 89 87 +36 176
Paul Klippel 91 91 +42 182
Douglas Terc 103 98 +61 201
Brady Johnson WD WD E 0
Scott Morgenstern 89 WD +19 89
8 Appalachian State University 411 445 +156 856
Zach Yearous 77 86 +23 163
Phillip Page 85 83 +28 168
Andrew Altamira 75 93 +28 168
Johnny Rollins 86 90 +36 176
Chris Kelly 88 93 +41 181
Matt Epley 89 95 +44 184
Ben Anderson 94 93 +47 187
Cory Harmon 105 99 +64 204
9 University of North Carolina at Wilmington (B) 437 449 +186 886
Cole Bowers 78 86 +24 164
Frank Holt 85 89 +34 174
Alex Bullard 94 87 +41 181
Austin Butner 94 93 +47 187
Cole Gupton 95 94 +49 189
Josh Taylor 97 94 +51 191
Joe Costello 86 WD +16 86
Sawyer Stainback 103 WD +33 103