
Tee Times Round 1
Tournament Info
The Links At Spring Church
Apollo, PA
Apr 2, 2016 10:30 am
Apr 3, 2016 9:00 am
Thanks Al Frantik and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Spring Church | Format: Tee Time | Tee Marker: Blue | Slope: 135.0 | Rating: 73.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 344 | 518 | 358 | 166 | 410 | 196 | 415 | 403 | 440 | 3250 | 313 | 357 | 186 | 397 | 391 | 441 | 430 | 216 | 531 | 3262 | 6512 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||||
| HANDICAP | 13 | 5 | 11 | 17 | 3 | 15 | 9 | 7 | 1 | 14 | 12 | 18 | 10 | 8 | 6 | 4 | 16 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 1 | ||||
| 2 | 10:40 | 1 | ||||
| 3 | 10:50 | 1 | ||||
| 4 | 11:00 | 1 | ||||
| 5 | 11:10 | 1 | ||||
| 6 | 11:20 | 1 | ||||
| 7 | 11:30 | 1 | ||||
| 8 | 11:30 | 10 | ||||
| 9 | 11:40 | 1 | ||||
| 10 | 11:40 | 10 | ||||
| 11 | 11:50 | 1 | ||||
| 12 | 11:50 | 10 | ||||
| 13 | 12:00 | 1 | ||||
| 14 | 12:00 | 10 | ||||
| 15 | 12:10 | 1 | ||||
| 16 | 12:10 | 10 | ||||
| 17 | 12:20 | 1 | ||||
| 18 | 12:20 | 10 | ||||
| 19 | 12:30 | 1 | ||||
| 20 | 12:30 | 10 |

