Leaderboard - September 16th - September 17th Twin Cities Region Tournament

Tournament Info
Copper Creek Golf Course
Pleasant Hill, IA
Sep 16, 2017 11:21 am
Sep 17, 2017 8:00 am
Thanks Ken Norland and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Minnesota 369 371 +30 740
Bobby Frazzini 69 74 +1 143
Eli Finkelstein 74 71 +3 145
Alex Beversdorf 74 74 +6 148
Cam Knutsen 76 76 +10 152
Brooks Beutler 76 76 +10 152
Michael Geiger 79 77 +14 156
Ben Destefanis 77 83 +18 160
Jack Lorentzen 79 83 +20 162
2 Creighton University 385 382 +57 767
Dane Reinhardt 78 73 +9 151
Nate Bailey 73 79 +10 152
Drew Morrissey 74 78 +10 152
Jonah Buss 81 74 +13 155
Adam Eich 79 81 +18 160
Nash Holm 83 78 +19 161
Jack Robertson 85 83 +26 168
Jason Jolley 82 87 +27 169
3 Iowa State University (A) 369 399 +58 768
Zach Buch 71 74 +3 145
Aaron Foulk 74 78 +10 152
Tristan Kadel 70 86 +14 156
Chris Johnson 81 79 +18 160
Jake Grandgeorge 77 84 +19 161
Riley Johnson 79 85 +22 164
Brandon Nordman 81 84 +23 165
Ryan Minor 77 89 +24 166
4 University of Minnesota-Duluth (A) 389 387 +66 776
William Manthis 76 76 +10 152
Sam Peterson 75 77 +10 152
Carter Gidlow 79 76 +13 155
Eric Oberg 82 78 +18 160
Ryan Fleek 77 84 +19 161
Jordan Schwandt 83 80 +21 163
Brett Morrison 84 84 +26 168
5 University of Minnesota (B) 385 392 +67 777
Nick Kemp 71 70 -1 141
Samuel Marks 74 80 +12 154
Nick Meland 77 81 +16 158
Luke Nelson 81 79 +18 160
Daniel Haataja 84 83 +25 167
Nathoe Vorasane 82 88 +28 170
selis012@... 86 84 +28 170
Hugo Hartnell 89 82 +29 171
6 University of Iowa (A) 391 390 +71 781
Sam Johnson 77 78 +13 155
Conrad Hoover 77 78 +13 155
Zach Skopec 77 79 +14 156
Nicholas Keefe 83 75 +16 158
Tom Mclaughlin 80 80 +18 160
Jack Wiebe 80 86 +24 166
Jesse Denton 85 86 +29 171
Jace Koenig 86 90 +34 176
7 University of Nebraska (A) 391 383 +64 774
Sam Rice 70 72 E 142
Ben Broderick 75 75 +8 150
Tyler Eggert 84 75 +17 159
Gavin Taylor iv 82 79 +19 161
Drew Seubert 80 82 +20 162
Elijah Frost 85 83 +26 168
Jackson Shafer 92 83 +33 175
Brendan Bond DNS DNS E 0
8 Iowa State University (B) 407 399 +96 806
Nick Metge 80 73 +11 153
Jayson Chapman 79 80 +17 159
Joe Slattery 77 83 +18 160
Aaron Leafgren 86 80 +24 166
Andrew Streetar 85 84 +27 169
Adam Alcott 88 83 +29 171
George Robb 87 91 +36 178
Riley Steinberg 92 98 +48 190
9 University of Nebraska (B) 395 412 +97 807
Nathan Hill 75 79 +12 154
Keaton Johnson 75 82 +15 157
Trevin Little 77 80 +15 157
Justin Tietjen 83 88 +29 171
Clay Rathman 86 88 +32 174
Brandon Armitage 91 83 +32 174
Kobe Taylor 85 90 +33 175
Kyle Soderstrom 89 107 +54 196
10 University of Iowa (B) 410 413 +113 823
Joey Tomczuk 78 76 +12 154
Brandon Stork 80 84 +22 164
Royce Ahrens 89 80 +27 169
Molly Wenthold 85 85 +28 170
Keil Huber 83 93 +34 176
Danny Gallagher 84 94 +36 178
Justin Paterson 96 88 +42 184
Kevin Sobieski 92 92 +42 184
11 University of Minnesota-Duluth (B) 454 445 +189 899
Casey Reif 81 84 +23 165
Dylan Owens 90 87 +35 177
Calvin Wilcox 96 87 +41 183
Neal Reynolds 96 91 +45 187
Max Maher 91 96 +45 187