
Tee Times Round 1
Tournament Info
Heritage Country Club
Charlton, MA
Apr 9, 2022 7:30 am
Apr 10, 2022 7:15 am
Thanks Adam Laflash and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Heritage | Format: Shotgun | Tee Marker: Gold | Slope: 118.0 | Rating: 69.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 376 | 385 | 200 | 452 | 356 | 535 | 171 | 330 | 453 | 3258 | 413 | 390 | 590 | 161 | 305 | 395 | 188 | 584 | 381 | 3407 | 6665 | ||||
| YARDAGE (W) | 310 | 350 | 110 | 290 | 280 | 490 | 135 | 280 | 405 | 2650 | 355 | 325 | 450 | 120 | 260 | 320 | 125 | 490 | 320 | 2765 | 5415 | ||||
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||||
| HANDICAP | 8 | 4 | 18 | 10 | 12 | 6 | 16 | 14 | 2 | 5 | 11 | 1 | 17 | 13 | 7 | 15 | 3 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 7:30 | 1A | ||||
| 2 | 7:30 | 1B | ||||
| 3 | 7:30 | 2A | ||||
| 4 | 7:30 | 2B | ||||
| 5 | 7:30 | 3A | ||||
| 6 | 7:30 | 3B | ||||
| 7 | 7:30 | 4A | ||||
| 8 | 7:30 | 4B | ||||
| 9 | 7:30 | 5A | ||||
| 10 | 7:30 | 5B | ||||
| 11 | 7:30 | 6A | ||||
| 12 | 7:30 | 6B | ||||
| 13 | 7:30 | 7A | ||||
| 14 | 7:30 | 7B | ||||
| 15 | 7:30 | 8A | ||||
| 16 | 7:30 | 8B | ||||
| 17 | 7:30 | 9 | ||||
| 18 | 7:30 | 10A | ||||
| 19 | 7:30 | 10B | ||||
| 20 | 7:30 | 11A | ||||
| 21 | 7:30 | 11B | ||||
| 22 | 7:30 | 12 | ||||
| 23 | 7:30 | 13A | ||||
| 24 | 7:30 | 13B | ||||
| 25 | 7:30 | 14A |
University of Massachusetts-Boston (IND)
|
|||
| 26 | 7:30 | 14B | ||||
| 27 | 7:30 | 15A | ||||
| 28 | 7:30 | 15B | ||||
| 29 | 7:30 | 16A | ||||
| 30 | 7:30 | 16B | ||||
| 31 | 7:30 | 17A | ||||
| 32 | 7:30 | 17B | ||||
| 33 | 7:30 | 18A | ||||
| 34 | 7:30 | 18B | ||||
| 35 | 7:30 | SUBS |

