
Tee Times Round 2
Tournament Info
Warrior Golf Club
China Grove, NC
Nov 14, 2026 10:00 am
Nov 15, 2026 10:00 am
Thanks Brian Lee and your staff for hosting us.
Golf Genius ID
hpenrrgu
| Course: Warrior | Format: Tee Time | Tee Marker: Black | Slope: 132.0 | Rating: 72.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 513 | 431 | 181 | 504 | 367 | 171 | 401 | 183 | 340 | 3091 | 424 | 403 | 219 | 528 | 384 | 360 | 217 | 494 | 397 | 3426 | 6517 | ||||
| YARDAGE (W) | 460 | 365 | 126 | 429 | 329 | 120 | 353 | 141 | 290 | 2613 | 297 | 352 | 172 | 475 | 317 | 319 | 163 | 459 | 326 | 2880 | 5493 | ||||
| PAR | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||||
| HANDICAP | 7 | 3 | 13 | 9 | 11 | 15 | 1 | 5 | 17 | 2 | 6 | 12 | 14 | 16 | 18 | 8 | 4 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 2B | ||||
| 2 | 10:00 | 2A | ||||
| 3 | 10:00 | 3 | ||||
| 4 | 10:00 | 4A | ||||
| 5 | 10:00 | 4B | ||||
| 6 | 10:00 | 5A | ||||
| 7 | 10:00 | 5B | ||||
| 8 | 10:00 | 6 | ||||
| 9 | 10:00 | 7A | ||||
| 10 | 10:00 | 7B | ||||
| 11 | 10:00 | 8 | ||||
| 12 | 10:00 | 9A | ||||
| 13 | 10:00 | 9B | ||||
| 14 | 10:00 | 10A | ||||
| 15 | 10:00 | 10B | ||||
| 16 | 10:00 | 11A | ||||
| 17 | 10:00 | 11B | ||||
| 18 | 10:00 | 12 | ||||
| 19 | 10:00 | 13B | ||||
| 20 | 10:00 | 13A | ||||
| 21 | 10:00 | 14A | ||||
| 22 | 10:00 | 14B | ||||
| 23 | 10:00 | 15A | ||||
| 24 | 10:00 | 15B | ||||
| 25 | 10:00 | 16 | ||||
| 26 | 10:00 | 18 | ||||
| 27 | 10:00 | 17 |

