
Leaderboard - November 14th - November 15th North Carolina Region Tournament
Tournament Info
Warrior Golf Club
China Grove, NC
Nov 14, 2026 10:00 am
Nov 15, 2026 10:00 am
Thanks Brian Lee and your staff for hosting us.
Golf Genius ID
hpenrrgu
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | UNC Wilmington | 355 | 362 | +7 | 717 |
| Leyton Thomas | 64 | 67 | -11 | 131 | |
| Britton Smith | 73 | 71 | +2 | 144 | |
| Parker Cole | 71 | 74 | +3 | 145 | |
| Heath Rowan | 75 | 74 | +7 | 149 | |
| Tyler Mangus | 72 | 77 | +7 | 149 | |
| Cole Mcleod | 79 | 76 | +13 | 155 | |
| Avery Reinert | 75 | 81 | +14 | 156 | |
| Reed Wixted | 85 | 87 | +30 | 172 | |
| 2 | NC State | 372 | 369 | +31 | 741 |
| William Mckenzie | 67 | 66 | -9 | 133 | |
| Tyler O’connor | 72 | 76 | +6 | 148 | |
| Bryce Tackett | 78 | 72 | +8 | 150 | |
| Connor Walker | 77 | 75 | +10 | 152 | |
| Ian Dale | 78 | 50 | +18 (Thru 10) | 128 | |
| Samuel Faulkner | 83 | 80 | +21 | 163 | |
| Charlie Thurston | 79 | 84 | +21 | 163 | |
| Brennen Kingery | 78 | 88 | +24 | 166 | |
| T3 | South Carolina | 378 | 370 | +38 | 748 |
| Jacob Traylor | 74 | 69 | +1 | 143 | |
| Blake Hedrick | 77 | 76 | +11 | 153 | |
| Matt Trimble | 81 | 72 | +11 | 153 | |
| Ciaran Regan | 77 | 77 | +12 | 154 | |
| Parker Mayhew | 74 | 80 | +12 | 154 | |
| Connor Genzler | 76 | 78 | +12 | 154 | |
| Wyatt Mizell | 80 | 76 | +14 | 156 | |
| Jack Magera | 85 | 84 | +27 | 169 | |
| T3 | Appalachian State University | 377 | 371 | +38 | 748 |
| Grant Edwards | 71 | 69 | -2 | 140 | |
| Harrison Sigmon | 74 | 72 | +4 | 146 | |
| Luke Hervey | 76 | 75 | +9 | 151 | |
| Avery Poindexter | 78 | 78 | +14 | 156 | |
| Chris Woodell | 81 | 77 | +16 | 158 | |
| Cameron Crumpler | 78 | 81 | +17 | 159 | |
| Eli Raynor | 81 | 83 | +22 | 164 | |
| Wesley Smith | 87 | 82 | +27 | 169 | |
| 5 | Wake Forest | 384 | 380 | +54 | 764 |
| Jordan Harris | 75 | 72 | +5 | 147 | |
| Mark Hofer | 76 | 76 | +10 | 152 | |
| Anestis Kalderemtzis | 77 | 76 | +11 | 153 | |
| Wilson Schaffer | 77 | 77 | +12 | 154 | |
| Finn Marino | 80 | 79 | +17 | 159 | |
| Ethan Trexler | 80 | 79 | +17 | 159 | |
| Matthew Lu | 79 | 83 | +20 | 162 | |
| 6 | Coastal Carolina | 376 | 389 | +55 | 765 |
| Mitch Davies | 73 | 74 | +5 | 147 | |
| Jonathan Cowell | 71 | 79 | +8 | 150 | |
| Rylan Lambert | 74 | 77 | +9 | 151 | |
| Jonathan Palestra | 80 | 79 | +17 | 159 | |
| Shane Callahan | 78 | 81 | +17 | 159 | |
| Gavin Mangan | 80 | 88 | +26 | 168 | |
| Henry Nowak | 88 | 80 | +26 | 168 | |
| Patrick Dipace | 85 | 86 | +29 | 171 | |
| 7 | High Point | 389 | 386 | +65 | 775 |
| Abhay Minas | 78 | 70 | +6 | 148 | |
| Peyton Costabile | 75 | 77 | +10 | 152 | |
| Ryan Frohlich | 78 | 76 | +12 | 154 | |
| Henry White | 82 | 81 | +21 | 163 | |
| Kevin Hochenberger | 82 | 82 | +22 | 164 | |
| Brennan Zide | 87 | 87 | +32 | 174 | |
| Ben Mcveigh | 86 | 89 | +33 | 175 | |
| Logan Paull | 76 | 125 | +59 | 201 | |
| 8 | South Carolina (B) | 383 | 394 | +67 | 777 |
| Dj Fiorita | 76 | 76 | +10 | 152 | |
| Will Leverenz | 80 | 76 | +14 | 156 | |
| Cameron Yoa | 76 | 82 | +16 | 158 | |
| Luke Erwin | 76 | 83 | +17 | 159 | |
| Brady Sacha | 83 | 79 | +20 | 162 | |
| Brad Gray | 75 | 88 | +21 | 163 | |
| Charlie Haynes | 83 | 81 | +22 | 164 | |
| Ryan Watts | 89 | 89 | +36 | 178 | |
| 9 | Coastal Carolina (B) | 397 | 386 | +73 | 783 |
| Rocco Bucaro | 74 | 78 | +10 | 152 | |
| Princeton Haroutoonian | 77 | 76 | +11 | 153 | |
| Trey Desanctis | 76 | 79 | +13 | 155 | |
| Carson Organt | 87 | 75 | +20 | 162 | |
| Mitchel Minor | 83 | 80 | +21 | 163 | |
| Jack Golia | 89 | 78 | +25 | 167 | |
| Sean Gorham | 92 | 85 | +35 | 177 | |
| Connor Turcotte | 99 | 95 | +52 | 194 | |
| 10 | Appalachian State University (B) | 393 | 393 | +76 | 786 |
| Alex Cavalla | 76 | 75 | +9 | 151 | |
| Dylan Guller | 80 | 77 | +15 | 157 | |
| Mac Lamasters | 78 | 80 | +16 | 158 | |
| Maddax Switzer | 80 | 80 | +18 | 160 | |
| Nolan Sandrock | 79 | 81 | +18 | 160 | |
| Alek Mcintosh | 83 | 86 | +27 | 169 | |
| Logan Twiddy | 88 | 83 | +29 | 171 | |
| Nick Ryan | 94 | 92 | +44 | 186 | |
| 11 | Elon | 402 | 445 | +137 | 847 |
| Ben Burgess | 71 | E | 71 | ||
| Evan Rollinson | 77 | 78 | +13 | 155 | |
| Jack Martin | 81 | 76 | +15 | 157 | |
| Jack Morgan | 85 | 82 | +25 | 167 | |
| Oscar Gutierrez | 88 | 84 | +30 | 172 | |
| Max Houck | 90 | 125 | +73 | 215 | |
| Stephen Janson | 125 | 125 | +108 | 250 | |
| 12 | High Point (B) | 422 | 457 | +169 | 879 |
| Patrik Burke | 83 | +12 | 83 | ||
| Josh Mcveigh | 79 | 80 | +17 | 159 | |
| Trae Kargo | 84 | 83 | +25 | 167 | |
| David Appel | 88 | 83 | +29 | 171 | |
| Kaley Pfister | 88 | 86 | +32 | 174 | |
| Kendyl Croft | 125 | 125 | +108 | 250 | |
| Cooper Greene | 125 | 125 | +108 | 250 | |
| Thomas Padilla | 125 | 125 | +108 | 250 | |
| 13 | North Carolina | 423 | 465 | +178 | 888 |
| Tyler Lambert | 76 | 76 | +10 | 152 | |
| Jackson Hartke | 79 | 76 | +13 | 155 | |
| Joshua Godfrey | 93 | 91 | +42 | 184 | |
| Sara Culbert | 96 | 97 | +51 | 193 | |
| Hayes Hoertt | 79 | 125 | +62 | 204 | |
| 14 | University of South Carolina (Women's) | 479 | 476 | +245 | 955 |
| Maddie Carraway | 81 | 81 | +20 | 162 | |
| Natalie Dowling | 97 | 93 | +48 | 190 | |
| Sarah Protz | 97 | 94 | +49 | 191 | |
| Ava Larocco | 99 | 103 | +60 | 202 | |
| Grace Gustafson | 105 | 105 | +68 | 210 | |
| Sierra Borden | 114 | 107 | +79 | 221 |

