
Team Leaderboard - November 14th - November 15th North Carolina Region Tournament
Tournament Info
Warrior Golf Club
China Grove, NC
Nov 14, 2026 10:00 am
Nov 15, 2026 10:00 am
Thanks Brian Lee and your staff for hosting us.
Golf Genius ID
hpenrrgu
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | UNC Wilmington | 355 | 362 | +7 | 717 |
| 2 | NC State | 372 | 369 | +31 | 741 |
| T3 | South Carolina | 378 | 370 | +38 | 748 |
| T3 | Appalachian State University | 377 | 371 | +38 | 748 |
| 5 | Wake Forest | 384 | 380 | +54 | 764 |
| 6 | Coastal Carolina | 376 | 389 | +55 | 765 |
| 7 | High Point | 389 | 386 | +65 | 775 |
| 8 | South Carolina (B) | 383 | 394 | +67 | 777 |
| 9 | Coastal Carolina (B) | 397 | 386 | +73 | 783 |
| 10 | Appalachian State University (B) | 393 | 393 | +76 | 786 |
| 11 | Elon | 402 | 445 | +137 | 847 |
| 12 | High Point (B) | 422 | 457 | +169 | 879 |
| 13 | North Carolina | 423 | 465 | +178 | 888 |
| 14 | University of South Carolina (Women's) | 479 | 476 | +245 | 955 |

