Player Leaderboard

Tournament Info
Warrior Golf Club
China Grove, NC
Nov 14, 2026 10:00 am
Nov 15, 2026 10:00 am
Thanks Brian Lee and your staff for hosting us.
Golf Genius ID

hpenrrgu

National Rankings
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Leyton Thomas UNC Wilmington 64 67 -11 131
2 William Mckenzie NC State 67 66 -9 133
3 Grant Edwards Appalachian State University 71 69 -2 140
4 Jacob Traylor South Carolina 74 69 +1 143
5 Britton Smith UNC Wilmington 73 71 +2 144
6 Parker Cole UNC Wilmington 71 74 +3 145
7 Harrison Sigmon Appalachian State University 74 72 +4 146
T8 Mitch Davies Coastal Carolina 73 74 +5 147
T8 Jordan Harris Wake Forest 75 72 +5 147
T10 Tyler O’connor NC State 72 76 +6 148
T10 Abhay Minas High Point 78 70 +6 148
T12 Heath Rowan UNC Wilmington 75 74 +7 149
T12 Tyler Mangus UNC Wilmington 72 77 +7 149
T14 Bryce Tackett NC State 78 72 +8 150
T14 Jonathan Cowell Coastal Carolina 71 79 +8 150
T16 Luke Hervey Appalachian State University 76 75 +9 151
T16 Rylan Lambert Coastal Carolina 74 77 +9 151
T16 Alex Cavalla Appalachian State University (B) 76 75 +9 151
T19 Dj Fiorita South Carolina (B) 76 76 +10 152
T19 Rocco Bucaro Coastal Carolina (B) 74 78 +10 152
T19 Peyton Costabile High Point 75 77 +10 152
T19 Mark Hofer Wake Forest 76 76 +10 152
T19 Tyler Lambert North Carolina 76 76 +10 152
T19 Connor Walker NC State 77 75 +10 152
T25 Princeton Haroutoonian Coastal Carolina (B) 77 76 +11 153
T25 Matt Trimble South Carolina 81 72 +11 153
T25 Anestis Kalderemtzis Wake Forest 77 76 +11 153
T25 Blake Hedrick South Carolina 77 76 +11 153
T29 Connor Genzler South Carolina 76 78 +12 154
T29 Ryan Frohlich High Point 78 76 +12 154
T29 Ciaran Regan South Carolina 77 77 +12 154
T29 Wilson Schaffer Wake Forest 77 77 +12 154
T29 Parker Mayhew South Carolina 74 80 +12 154
T34 Trey Desanctis Coastal Carolina (B) 76 79 +13 155
T34 Evan Rollinson Elon 77 78 +13 155
T34 Jackson Hartke North Carolina 79 76 +13 155
T34 Cole Mcleod UNC Wilmington 79 76 +13 155
T38 Will Leverenz South Carolina (B) 80 76 +14 156
T38 Avery Poindexter Appalachian State University 78 78 +14 156
T38 Wyatt Mizell South Carolina 80 76 +14 156
T38 Avery Reinert UNC Wilmington 75 81 +14 156
T42 Jack Martin Elon 81 76 +15 157
T42 Dylan Guller Appalachian State University (B) 80 77 +15 157
T44 Cameron Yoa South Carolina (B) 76 82 +16 158
T44 Mac Lamasters Appalachian State University (B) 78 80 +16 158
T44 Chris Woodell Appalachian State University 81 77 +16 158
T47 Cameron Crumpler Appalachian State University 78 81 +17 159
T47 Ethan Trexler Wake Forest 80 79 +17 159
T47 Jonathan Palestra Coastal Carolina 80 79 +17 159
T47 Josh Mcveigh High Point (B) 79 80 +17 159
T47 Finn Marino Wake Forest 80 79 +17 159
T47 Luke Erwin South Carolina (B) 76 83 +17 159
T47 Shane Callahan Coastal Carolina 78 81 +17 159
T54 Maddax Switzer Appalachian State University (B) 80 80 +18 160
T54 Nolan Sandrock Appalachian State University (B) 79 81 +18 160
T56 Matthew Lu Wake Forest 79 83 +20 162
T56 Brady Sacha South Carolina (B) 83 79 +20 162
T56 Maddie Carraway University of South Carolina (Women's) 81 81 +20 162
T56 Carson Organt Coastal Carolina (B) 87 75 +20 162
T60 Henry White High Point 82 81 +21 163
T60 Charlie Thurston NC State 79 84 +21 163
T60 Samuel Faulkner NC State 83 80 +21 163
T60 Brad Gray South Carolina (B) 75 88 +21 163
T60 Mitchel Minor Coastal Carolina (B) 83 80 +21 163
T65 Eli Raynor Appalachian State University 81 83 +22 164
T65 Charlie Haynes South Carolina (B) 83 81 +22 164
T65 Kevin Hochenberger High Point 82 82 +22 164
68 Brennen Kingery NC State 78 88 +24 166
T69 Jack Golia Coastal Carolina (B) 89 78 +25 167
T69 Jack Morgan Elon 85 82 +25 167
T69 Trae Kargo High Point (B) 84 83 +25 167
T72 Gavin Mangan Coastal Carolina 80 88 +26 168
T72 Henry Nowak Coastal Carolina 88 80 +26 168
T74 Jack Magera South Carolina 85 84 +27 169
T74 Wesley Smith Appalachian State University 87 82 +27 169
T74 Alek Mcintosh Appalachian State University (B) 83 86 +27 169
T77 Patrick Dipace Coastal Carolina 85 86 +29 171
T77 David Appel High Point (B) 88 83 +29 171
T77 Logan Twiddy Appalachian State University (B) 88 83 +29 171
T80 Oscar Gutierrez Elon 88 84 +30 172
T80 Reed Wixted UNC Wilmington 85 87 +30 172
T82 Kaley Pfister High Point (B) 88 86 +32 174
T82 Brennan Zide High Point 87 87 +32 174
84 Ben Mcveigh High Point 86 89 +33 175
85 Sean Gorham Coastal Carolina (B) 92 85 +35 177
86 Ryan Watts South Carolina (B) 89 89 +36 178
87 Joshua Godfrey North Carolina 93 91 +42 184
88 Nick Ryan Appalachian State University (B) 94 92 +44 186
89 Natalie Dowling University of South Carolina (Women's) 97 93 +48 190
90 Sarah Protz University of South Carolina (Women's) 97 94 +49 191
91 Sara Culbert North Carolina 96 97 +51 193
92 Connor Turcotte Coastal Carolina (B) 99 95 +52 194
93 Logan Paull High Point 76 125 +59 201
94 Ava Larocco University of South Carolina (Women's) 99 103 +60 202
95 Hayes Hoertt North Carolina 79 125 +62 204
96 Grace Gustafson University of South Carolina (Women's) 105 105 +68 210
97 Max Houck Elon 90 125 +73 215
98 Sierra Borden University of South Carolina (Women's) 114 107 +79 221
T99 Stephen Janson Elon 125 125 +108 250
T99 Kendyl Croft High Point (B) 125 125 +108 250
T99 Thomas Padilla High Point (B) 125 125 +108 250
T99 Cooper Greene High Point (B) 125 125 +108 250
- Patrik Burke High Point (B) 83 * +12 83 *
- Ben Burgess Elon 71 * E 71 *
- Ian Dale NC State 78 50 * +18 (Thru 10) 128 *