
Tee Times Round 2
Tournament Info
Pheasant Ridge Golf Club
Gibsonia, PA
Sep 27, 2014 11:30 am
Sep 28, 2014 8:00 am
Thanks Mike and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Pheasant Ridge | Format: Tee Time | Tee Marker: Blue | Slope: 129.0 | Rating: 70.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 12 | 14 | 10 | 16 | 2 | 6 | 4 | 18 | 8 | 17 | 1 | 7 | 3 | 11 | 15 | 5 | 13 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 08:00 | 1 | ||||
| 2 | 08:08 | 1 | ||||
| 3 | 08:16 | 1 | ||||
| 4 | 08:24 | 1 | ||||
| 5 | 08:32 | 1 | ||||
| 6 | 08:40 | 1 | ||||
| 7 | 08:48 | 1 | ||||
| 8 | 08:56 | 1 | ||||
| 9 | 09:04 | 1 | ||||
| 10 | 09:12 | 1 | ||||
| 11 | 09:20 | 1 | ||||
| 12 | 09:28 | 1 | ||||
| 13 | 09:36 | 1 | ||||
| 14 | 09:44 | 1 |
IUP (IND)
|
|||
| 15 | 09:52 | 1 |
(IND)
|

