
Tee Times Round 1
Tournament Info
Pheasant Ridge Golf Club
Gibsonia, PA
Sep 27, 2014 11:30 am
Sep 28, 2014 8:00 am
Thanks Mike and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Pheasant Ridge | Format: Tee Time | Tee Marker: Blue | Slope: 129.0 | Rating: 70.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 12 | 14 | 10 | 16 | 2 | 6 | 4 | 18 | 8 | 17 | 1 | 7 | 3 | 11 | 15 | 5 | 13 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:30 | 1 | ||||
| 2 | 11:38 | 1 | ||||
| 3 | 11:46 | 1 | ||||
| 4 | 11:54 | 1 | ||||
| 5 | 12:02 | 1 | ||||
| 6 | 12:10 | 1 | ||||
| 7 | 12:18 | 1 | ||||
| 8 | 12:26 | 1 | ||||
| 9 | 12:34 | 1 | ||||
| 10 | 12:42 | 1 | ||||
| 11 | 12:50 | 1 | ||||
| 12 | 12:58 | 1 | ||||
| 13 | 13:06 | 1 | ||||
| 14 | 13:14 | 1 |
IUP (IND)
|
|||
| 15 | 13:22 | 1 |
(IND)
|
|||
| 16 | 13:30 | 1 |

