Player Leaderboard

Tournament Info
Pheasant Ridge Golf Club
Gibsonia, PA
Sep 27, 2014 11:30 am
Sep 28, 2014 8:00 am
Thanks Mike and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Mark Bondi University of Pittsburgh 73 72 +1 145
2 Spencer Kuhn University of Pittsburgh 74 73 +3 147
3 Samuel Wotus Pennsylvania State University 74 76 +7 150
4 Yohsuke Kobayashi University of Pittsburgh 82 71 +9 153
5 James Helgreen West Virginia University 78 76 +10 154
T6 Clark DePolo Robert Morris University 75 80 +11 155
T6 Peter Hoffmann University of Pittsburgh 76 79 +11 155
T6 Max Doran University of Pittsburgh 76 79 +11 155
9 Nikko Giangiuli University of Pittsburgh 85 71 +12 156
10 Max Marlovits Duquesne University 81 78 +15 159
T11 David Foy Robert Morris University 81 79 +16 160
T11 Matthew Vona Robert Morris University 84 76 +16 160
T13 Carlos Fullerton Pennsylvania State University 79 82 +17 161
T13 Joseph Colaizzo Duquesne University 80 81 +17 161
T13 Brian Todaro Pennsylvania State University 87 74 +17 161
16 Garrett Damich West Virginia University 84 78 +18 162
T17 Justin Newman West Virginia University 82 81 +19 163
T17 Ryan Loos West Virginia University 84 79 +19 163
T19 Zach Smith Youngstown State University 79 85 +20 164
T19 Ryan Sheffler West Virginia University 85 79 +20 164
T21 Henry Jungels Pennsylvania State University 82 83 +21 165
T21 Parth Ahuja Pennsylvania State University 81 84 +21 165
T21 Zack Kirsch Robert Morris University 86 79 +21 165
24 Devon Goldberg University of Akron 89 77 +22 166
T25 Travis Whitten West Virginia University 81 86 +23 167
T25 Arnie Cutrell Pennsylvania State University 83 83 +23 166
T27 Joe DeJacimo University of Akron 84 83 +24 167
T27 John Noftz Robert Morris University 87 81 +24 168
T27 Rob Bell Robert Morris University 91 77 +24 168
T27 William McCracken Robert Morris University 81 87 +24 168
T31 Bennett Ware Youngstown State University 82 87 +25 169
T31 Alex Shannon University of Akron 86 83 +25 169
T31 Matthew Pulleo University of Pittsburgh 79 90 +25 169
T34 Tyler Pollack Duquesne University 89 81 +26 170
T34 Kevin Rush Pennsylvania State University 87 83 +26 170
T34 Jimmy Naples Youngstown State University 90 80 +26 170
37 Matthew McKim Duquesne University 85 87 +28 172
38 Kyle Kubovcik West Virginia University 89 84 +29 173
39 Brett Vuxta University of Pittsburgh 86 90 +32 176
40 Dominic Ricasoli Duquesne University 88 90 +34 178
T41 Marcus Rivera Youngstown State University 97 85 +38 182
T41 Vitor Recchia Pennsylvania State University 93 89 +38 182
43 Garrison Rose Youngstown State University 98 86 +40 184
44 Branden Pelle University of Akron 90 97 +43 187
T45 John Mara West Virginia University 99 91 +46 190
T45 Paul Greathouse Youngstown State University 94 96 +46 190
47 John Rudolph Youngstown State University 101 91 +48 192
48 Brandon Bukofchan Youngstown State University 100 94 +50 194
49 Kyle Leifheit University of Akron 95 101 +52 196
50 Corey DeGirolamo University of Akron 102 95 +54 197
T51 Paul Lewandowski University of Akron 98 102 +56 200
T51 Anthony Nichols Duquesne University 96 104 +56 200
T53 Nicholas Priola Duquesne University 102 100 +58 202
T53 Christian Knapp Robert Morris University 105 97 +58 202
55 Timothy Hull University of Akron 120 120 +96 240
Rick Fish Duquesne University +80 224
Michael Costello Indiana University of Pennsylvania-Main Campus +42 114
Tom Connolly Mercyhurst College +22 94