Leaderboard - September 27th - September 28th Atlantic Region Tournament

Tournament Info
Pheasant Ridge Golf Club
Gibsonia, PA
Sep 27, 2014 11:30 am
Sep 28, 2014 8:00 am
Thanks Mike and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Pittsburgh 381 366 +27 747
Mark Bondi 73 72 +1 145
Spencer Kuhn 74 73 +3 147
Yohsuke Kobayashi 82 71 +9 153
Peter Hoffmann 76 79 +11 155
Max Doran 76 79 +11 155
Nikko Giangiuli 85 71 +12 156
Matthew Pulleo 79 90 +25 169
Brett Vuxta 86 90 +32 176
T2 Pennsylvania State University 399 400 +78 799
Samuel Wotus 74 76 +7 150
Carlos Fullerton 79 82 +17 161
Brian Todaro 87 74 +17 161
Henry Jungels 82 83 +21 165
Parth Ahuja 81 84 +21 165
Arnie Cutrell 83 83 +23 166
Kevin Rush 87 83 +26 170
Vitor Recchia 93 89 +38 182
T2 Robert Morris University 407 391 +78 798
Clark DePolo 75 80 +11 155
Matthew Vona 84 76 +16 160
David Foy 81 79 +16 160
Zack Kirsch 86 79 +21 165
John Noftz 87 81 +24 168
William McCracken 81 87 +24 168
Rob Bell 91 77 +24 168
Christian Knapp 105 97 +58 202
4 West Virginia University 409 393 +82 802
James Helgreen 78 76 +10 154
Garrett Damich 84 78 +18 162
Justin Newman 82 81 +19 163
Ryan Loos 84 79 +19 163
Ryan Sheffler 85 79 +20 164
Travis Whitten 81 86 +23 167
Kyle Kubovcik 89 84 +29 173
John Mara 99 91 +46 190
5 Duquesne University 423 417 +120 840
Max Marlovits 81 78 +15 159
Joseph Colaizzo 80 81 +17 161
Tyler Pollack 89 81 +26 170
Matthew McKim 85 87 +28 172
Dominic Ricasoli 88 90 +34 178
Anthony Nichols 96 104 +56 200
Nicholas Priola 102 100 +58 202
Rick Fish +80 224
6 Youngstown State University 442 423 +145 865
Zach Smith 79 85 +20 164
Bennett Ware 82 87 +25 169
Jimmy Naples 90 80 +26 170
Marcus Rivera 97 85 +38 182
Garrison Rose 98 86 +40 184
Paul Greathouse 94 96 +46 190
John Rudolph 101 91 +48 192
Brandon Bukofchan 100 94 +50 194
7 University of Akron 441 438 +161 879
Devon Goldberg 89 77 +22 166
Joe DeJacimo 84 83 +24 167
Alex Shannon 86 83 +25 169
Branden Pelle 90 97 +43 187
Kyle Leifheit 95 101 +52 196
Corey DeGirolamo 102 95 +54 197
Paul Lewandowski 98 102 +56 200
Timothy Hull 120 120 +96 240