
Tee Times Round 2
Tournament Info
Split Rock Golf Club
Orient, OH
Oct 21, 2023 9:00 am
Oct 22, 2023 9:00 am
Thanks Kevin and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Split Rock | Format: Tee Time | Tee Marker: Black | Slope: 125.0 | Rating: 72.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 370 | 174 | 553 | 430 | 477 | 423 | 539 | 164 | 350 | 3480 | 520 | 394 | 182 | 384 | 354 | 153 | 428 | 364 | 580 | 3359 | 6839 | ||||
| YARDAGE (W) | 274 | 101 | 445 | 291 | 333 | 317 | 424 | 120 | 301 | 2606 | 400 | 284 | 125 | 260 | 285 | 100 | 325 | 269 | 435 | 2483 | 5089 | ||||
| PAR | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 17 | 15 | 9 | 5 | 3 | 1 | 7 | 11 | 13 | 14 | 12 | 10 | 8 | 4 | 16 | 2 | 18 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:09 | 1 | ||||
| 3 | 9:18 | 1 | ||||
| 4 | 9:27 | 1 | ||||
| 5 | 9:36 | 1 | ||||
| 6 | 9:45 | 1 | ||||
| 7 | 9:54 | 1 | ||||
| 8 | 10:03 | 1 | ||||
| 9 | 10:12 | 1 | ||||
| 10 | 10:21 | 1 | ||||
| 11 | 10:30 | 1 | ||||
| 12 | 10:39 | 1 | ||||
| 13 | 10:48 | 1 | ||||
| 14 | 10:57 | 1 | ||||
| 15 | 11:06 | 1 | ||||
| 16 | 11:15 | 1 | ||||
| 17 | 11:24 | 1 | ||||
| 18 | 11:33 | 1 | ||||
| 19 | 11:42 | 1 |

