Player Leaderboard

Tournament Info
Split Rock Golf Club
Orient, OH
Oct 21, 2023 9:00 am
Oct 22, 2023 9:00 am
Thanks Kevin and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Ethan Laake Cincinnati 72 72 E 144
T2 Marcus Menninger Ohio State (B) 71 78 +5 149
T2 Adam Ballas Ohio State (B) 74 75 +5 149
T4 Cole Kendall Cincinnati 75 75 +6 150
T4 Eric Schall Miami of Ohio 75 75 +6 150
6 Ryan klausing Bowling Green 75 76 +7 151
7 Mac Milenius Miami of Ohio (B) 76 76 +8 152
8 Kobe kooperman Miami of Ohio (B) 76 77 +9 153
T9 Luke Farling Dayton (B) 77 77 +10 154
T9 Cameron Madden Ohio State (B) 78 76 +10 154
T9 Max Kogen Miami of Ohio 77 77 +10 154
T12 Dominic Sortor Miami of Ohio 77 78 +11 155
T12 Eddie Staudt Miami of Ohio (B) 79 76 +11 155
T14 Luke Johnson Miami of Ohio 83 73 +12 156
T14 Jake Jones Cincinnati 83 73 +12 156
T14 Alec Matej Bowling Green 82 74 +12 156
17 Bazil Furry Dayton 75 82 +13 157
T18 Andrew Zimmerly Ohio State (B) 81 77 +14 158
T18 Carter Frey Bowling Green 78 80 +14 158
T18 Brady Jacobs Bowling Green 81 77 +14 158
21 Jack Gregory Bowling Green 83 76 +15 159
T22 Samantha Demuesy Miami of Ohio (C) 75 85 +16 160
T22 Nathan Gagnon Dayton 81 79 +16 160
T22 Grant Tefft Miami of Ohio (B) 79 81 +16 160
T25 Casey Crooks Miami of Ohio (B) 80 81 +17 161
T25 Sam kogen Miami of Ohio 81 80 +17 161
T25 Ethan Hegg Dayton 81 80 +17 161
T28 Charlie Hinds Dayton 80 82 +18 162
T28 Jasper Civella Miami of Ohio (C) 82 80 +18 162
T28 Luke Kitchie Dayton (B) 82 80 +18 162
T31 Benjamin Daher Miami of Ohio (C) 80 83 +19 163
T31 Kenny Knicker Miami of Ohio 86 77 +19 163
T31 Ian Minor Miami of Ohio (C) 84 79 +19 163
T34 Kyle Gruley Miami of Ohio 84 80 +20 164
T34 Garrett Swank Bowling Green 77 87 +20 164
T36 Nathan Fousek Bowling Green 83 82 +21 165
T36 Marcus Kirschner Miami of Ohio 78 87 +21 165
T36 Ryan Pasko Miami of Ohio (D) 82 83 +21 165
T36 Erik Dickmann Cincinnati 84 81 +21 165
40 Rebecca Davis Miami of Ohio (C) 81 85 +22 166
41 Alexander Spaulding Bowling Green 83 84 +23 167
T42 Vince Machuga Ohio State (B) 80 88 +24 168
T42 Charlie Giannantonio Ohio State (B) 83 85 +24 168
T42 Michael Martin Cincinnati 84 84 +24 168
T42 Max Durnell Cincinnati 86 82 +24 168
46 Daniel Bridge Dayton (B) 86 84 +26 170
47 Colton Levey Dayton 92 79 +27 171
48 Robert Leppert Miami of Ohio (D) 88 84 +28 172
T49 Nolan Mussay Dayton (B) 89 84 +29 173
T49 Ethan Coyte Dayton 83 90 +29 173
51 Nick Kairys Dayton (B) 85 90 +31 175
52 Parker Noesen Dayton 96 85 +37 181
53 Jaime Donovan Cincinnati 91 91 +38 182
54 Peter Keanna Miami of Ohio (D) 92 92 +40 184
T55 Braxton Vest Cincinnati (B) 95 97 +48 192
T55 Ryan Cincinnati 95 97 +48 192
57 Ben Hadley Cincinnati (B) 105 98 +59 203
- Jake Beaver Cincinnati (B) WD * WD * E 0 *
- Jake Jennings Cincinnati (B) 98 WD * +26 98 *
- Joey Pellegrino Cincinnati (B) WD * WD * E 0 *
- Lane Mcpherson Cincinnati (B) 100 WD * +28 100 *
- Lucas Holloway Cincinnati (B) 83 WD * +11 83 *
- Zachary Monhollen Cincinnati (B) 84 WD * +12 84 *
- Jack Estes Dayton WD * WD * E 0 *
- Aidan Kluge Dayton (B) 119 WD * +47 119 *
- Braxton Reed Dayton (B) 81 WD * +9 81 *
- Caiden Guzman Dayton (B) WD * WD * E 0 *
- Carson Block Miami of Ohio (B) 81 WD * +9 81 *
- Colin Scheimann Miami of Ohio (B) 79 WD * +7 79 *
- Domenick Ferritto Miami of Ohio (B) 76 WD * +4 76 *
- Max Johnson Miami of Ohio (C) 79 WD * +7 79 *
- Molly Stratton Miami of Ohio (C) 83 WD * +11 83 *
- Riley Johnson Miami of Ohio (C) 82 WD * +10 82 *
- Jackson choi Miami of Ohio (D) WD * +16 88 *