
Tee Times Round 2
Tournament Info
River Islands Golf Club
Kodak, TN
Apr 2, 2016 11:00 am
Apr 3, 2016 9:00 am
Thanks Kris Feehan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: River Islands | Format: Shotgun | Tee Marker: Player | Slope: 142.0 | Rating: 72.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 375 | 389 | 175 | 553 | 174 | 490 | 415 | 199 | 527 | 3297 | 391 | 367 | 355 | 369 | 532 | 180 | 514 | 166 | 423 | 3297 | 6594 | ||||
| PAR | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 17 | 13 | 9 | 1 | 15 | 5 | 7 | 11 | 3 | 12 | 10 | 16 | 14 | 2 | 8 | 6 | 18 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 1A | ||||
| 2 | 09:00 | 1B | ||||
| 3 | 09:00 | 2 | ||||
| 4 | 09:00 | 3 | ||||
| 5 | 09:00 | 8 | ||||
| 6 | 09:00 | 9a | ||||
| 7 | 09:00 | 9b | ||||
| 8 | 09:00 | 10a | ||||
| 9 | 09:00 | 10b | ||||
| 10 | 09:00 | 11 | ||||
| 11 | 09:00 | 12 | ||||
| 12 | 09:00 | 13 | ||||
| 13 | 09:00 | 14 | ||||
| 14 | 09:00 | 15a | ||||
| 15 | 09:00 | 15b | ||||
| 16 | 09:00 | 16 | ||||
| 17 | 09:00 | 17a | ||||
| 18 | 09:00 | 17b | ||||
| 19 | 09:00 | 18 |

