
Leaderboard - April 2nd - April 3rd South Region Tournament
Tournament Info
River Islands Golf Club
Kodak, TN
Apr 2, 2016 11:00 am
Apr 3, 2016 9:00 am
Thanks Kris Feehan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Auburn University | 395 | 382 | +57 | 777 |
| Daniel Park | 74 | 77 | +7 | 151 | |
| Blakely Burrow | 79 | 72 | +7 | 151 | |
| Chase Hawthorne | 80 | 75 | +11 | 155 | |
| Marshall Brown | 80 | 78 | +14 | 158 | |
| Pearson Hall | 82 | 80 | +18 | 162 | |
| John Going | 86 | 80 | +22 | 166 | |
| Russell Hyde | 83 | 85 | +24 | 168 | |
| Charles Knox | 86 | 102 | +44 | 188 | |
| 2 | University of Alabama (A) | 403 | 388 | +71 | 791 |
| Matt Rufca | 78 | 75 | +9 | 153 | |
| Cole Becker | 82 | 77 | +15 | 159 | |
| Anthony Celiano | 79 | 80 | +15 | 159 | |
| Noah Beatty | 84 | 76 | +16 | 160 | |
| Hunter Labanz | 82 | 80 | +18 | 162 | |
| Ryan Teed | 82 | 80 | +18 | 162 | |
| Lee House | 82 | 82 | +20 | 164 | |
| Daniel Ayre | 84 | 84 | +24 | 168 | |
| 3 | The University of Tennessee (A) | 403 | 389 | +72 | 792 |
| Grant Thorpe | 80 | 75 | +11 | 155 | |
| Daniel Stone | 79 | 78 | +13 | 157 | |
| Tucker Roof | 81 | 77 | +14 | 158 | |
| Austin Pfeifer | 79 | 79 | +14 | 158 | |
| Ethan Riddle | 86 | 80 | +22 | 166 | |
| Will Zabo | 84 | 83 | +23 | 167 | |
| Curtis Broadbent | 88 | 84 | +28 | 172 | |
| 4 | Georgia Institute of Technology | 399 | 397 | +76 | 796 |
| Robert Shaw | 77 | 77 | +10 | 154 | |
| Sterling Desantis | 81 | 78 | +15 | 159 | |
| Matthew Cribb | 77 | 82 | +15 | 159 | |
| Samuel Kim | 83 | 79 | +18 | 162 | |
| Kerry Henegar | 81 | 84 | +21 | 165 | |
| Bowe Andrews | 85 | 83 | +24 | 168 | |
| Carlos Adkisson | 87 | 81 | +24 | 168 | |
| Sam Lehman | 87 | 88 | +31 | 175 | |
| 5 | University of Alabama (B) | 408 | 404 | +92 | 812 |
| Harrison Schmitt | 79 | 75 | +10 | 154 | |
| John Mccormick | 78 | 79 | +13 | 157 | |
| Tyler Mazut | 82 | 84 | +22 | 166 | |
| Austin Stinson | 81 | 85 | +22 | 166 | |
| Buckley Shaw | 88 | 86 | +30 | 174 | |
| Cason Reeves | 89 | 88 | +33 | 177 | |
| Jacob Pyles | 96 | 81 | +33 | 177 | |
| Andrew Cook | 100 | 88 | +44 | 188 | |
| 6 | Kennesaw State University | 405 | 409 | +94 | 814 |
| Tanner Farr | 79 | 78 | +13 | 157 | |
| Andrew Mclarnon | 83 | 78 | +17 | 161 | |
| Kyle Kennedy | 82 | 83 | +21 | 165 | |
| Hyunjin Kim | 80 | 87 | +23 | 167 | |
| Jonathan Taylor | 87 | 83 | +26 | 170 | |
| David Carter | 88 | 87 | +31 | 175 | |
| Josh James | 92 | 89 | +37 | 181 | |
| Carson Womack | 81 | +9 | 81 | ||
| 7 | Emory University | 436 | 414 | +130 | 850 |
| Jason Barefoot | 86 | 73 | +15 | 159 | |
| Jake Lepler | 87 | 82 | +25 | 169 | |
| Casey Lambert | 83 | 88 | +27 | 171 | |
| Tim Peterson | 87 | 87 | +30 | 174 | |
| Jared Linsky | 93 | 84 | +33 | 177 | |
| Eli Hanover | 96 | 88 | +40 | 184 | |
| Matthew Tucker | 101 | 90 | +47 | 191 | |
| Andrew Williams | 103 | 97 | +56 | 200 | |
| 8 | Vanderbilt University | 433 | 425 | +138 | 858 |
| Carl Chidambaram | 74 | 74 | +4 | 148 | |
| Peter Carley | 93 | 85 | +34 | 178 | |
| Corbon Heizer | 92 | 87 | +35 | 179 | |
| Frank Tota | 94 | 86 | +36 | 180 | |
| Cj Mahler | 88 | 93 | +37 | 181 | |
| Matt Reat | 86 | 98 | +40 | 184 | |
| Jack Lorge | 99 | 97 | +52 | 196 | |
| Beau Kyster | 99 | 98 | +53 | 197 | |
| 9 | The University of Tennessee (B) | 444 | 429 | +153 | 873 |
| Malik Luckett | 86 | 84 | +26 | 170 | |
| Hayden Goodheart | 85 | 86 | +27 | 171 | |
| Brant Martin | 91 | 82 | +29 | 173 | |
| Jack Ebbert | 92 | 86 | +34 | 178 | |
| Zach Kipp | 90 | 91 | +37 | 181 | |
| 10 | The University of Tennessee - Knoxville (C) | 462 | 467 | +209 | 929 |
| Channing Curtis | 90 | 89 | +35 | 179 | |
| Steven Williams | 88 | 92 | +36 | 180 | |
| Robin Hood | 96 | 92 | +44 | 188 | |
| Christopher Smith | 97 | 92 | +45 | 189 | |
| Jordan Dotson | 91 | 102 | +49 | 193 |

