
Tee Times Round 1
Tournament Info
River Islands Golf Club
Kodak, TN
Apr 2, 2016 11:00 am
Apr 3, 2016 9:00 am
Thanks Kris Feehan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: River Islands | Format: Tee Time | Tee Marker: Player | Slope: 142.0 | Rating: 72.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 375 | 389 | 175 | 553 | 174 | 490 | 415 | 199 | 527 | 3297 | 391 | 367 | 355 | 369 | 532 | 180 | 514 | 166 | 423 | 3297 | 6594 | ||||
| PAR | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 17 | 13 | 9 | 1 | 15 | 5 | 7 | 11 | 3 | 12 | 10 | 16 | 14 | 2 | 8 | 6 | 18 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 2 | 11:10 | 1 | ||||
| 3 | 11:20 | 1 | ||||
| 4 | 11:30 | 1 | ||||
| 5 | 11:40 | 1 | ||||
| 6 | 11:50 | 1 | ||||
| 7 | 12:00 | 1 | ||||
| 8 | 12:10 | 1 | ||||
| 9 | 12:20 | 1 | ||||
| 10 | 12:30 | 1 | ||||
| 11 | 12:40 | 1 | ||||
| 12 | 12:50 | 1 | ||||
| 13 | 1:00 | 1 | ||||
| 14 | 1:10 | 1 | ||||
| 15 | 1:20 | 1 | ||||
| 16 | 1:30 | 1 | ||||
| 17 | 1:40 | 1 | ||||
| 18 | 1:50 | 1 | ||||
| 19 | 2:00 | 1 |

