Player Scores   April 2nd - April 3rd South Region Tournament
Tucker Roof
Player Leaderboard | Team Leaderboard
Tournament
River Islands Golf Club
Kodak, TN

Apr 2, 2016 & Apr 3, 2016
Ranking
T12
Score Summary
Score Par
Round 1 81 9
Round 2 77 5
Total 158 14
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 3 5 4 3 5 36 4 4 4 4 5 3 5 3 4 36 72
SCORE 4 5 4 5 4 5 4 4 6 41 5 3 4 4 5 5 6 3 5 40 81
Yardage 375 389 175 553 174 490 415 199 527 391 367 355 369 532 180 514 166 423
Handicap 17 13 9 1 15 5 7 11 3 12 10 16 14 2 8 6 18 4
+/- Par E +1 +2 +2 +3 +3 +3 +4 +5 +6 +5 +5 +5 +5 +7 +8 +8 +9 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 3 5 4 3 5 36 4 4 4 4 5 3 5 3 4 36 72
SCORE 4 4 3 5 3 5 3 5 6 38 4 5 4 4 3 4 6 4 5 39 77
Yardage 375 389 175 553 174 490 415 199 527 391 367 355 369 532 180 514 166 423
Handicap 17 13 9 1 15 5 7 11 3 12 10 16 14 2 8 6 18 4
+/- Par +1 +1 +1 +1 +1 +1 E +2 +3 +3 +4 +4 +4 +2 +3 +4 +5 +1 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey