
Tee Times Round 1
Tournament Info
        Page Belcher Golf Course
          Olde Page & Stone Creek Courses
        Tulsa, OK
        Sep 16, 2017  2:00 pm
        Sep 17, 2017  8:00 am
        
          
              Thanks Tom Wolf  and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Course: Olde Page | Format: Shotgun | Tee Marker: Gold | Slope: 127.0 | Rating: 72.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 552 | 365 | 380 | 400 | 204 | 414 | 373 | 174 | 538 | 3400 | 397 | 412 | 189 | 427 | 398 | 447 | 189 | 541 | 426 | 3426 | 6826 | ||||
| YARDAGE (W) | 492 | 310 | 320 | 365 | 138 | 369 | 327 | 114 | 493 | 2928 | 350 | 371 | 135 | 390 | 372 | 382 | 129 | 487 | 361 | 2977 | 5905 | ||||
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||||
| HANDICAP | 5 | 13 | 7 | 1 | 9 | 11 | 15 | 17 | 3 | 14 | 8 | 16 | 12 | 4 | 2 | 18 | 10 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 2:00 | 1 | ||||
| 2 | 2:00 | 2 | ||||
| 3 | 2:00 | 3 | ||||
| 4 | 2:00 | 4 | ||||
| 5 | 2:00 | 5 | ||||
| 6 | 2:00 | 6 | ||||
| 7 | 2:00 | 7 | ||||
| 8 | 2:00 | 8 | ||||
| 9 | 2:00 | 9 | ||||
| 10 | 2:00 | 10 | ||||
| 11 | 2:00 | 11 | ||||
| 12 | 2:00 | 12 | ||||
| 13 | 2:00 | 13 | ||||
| 14 | 2:00 | 14 | ||||
| 15 | 2:00 | 15 | ||||
| 16 | 2:00 | 16 | 

