
Leaderboard - September 16th - September 17th Ozark Region Tournament
Tournament Info
Page Belcher Golf Course
Olde Page & Stone Creek Courses
Tulsa, OK
Sep 16, 2017 2:00 pm
Sep 17, 2017 8:00 am
Thanks Tom Wolf and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Tulsa (A) | 368 (Ol) | 384 (St) | +42 | 752 |
| Max Griffin | 71 (Ol) | 72 (St) | +1 | 143 | |
| Brandon Strathe | 72 (Ol) | 73 (St) | +3 | 145 | |
| Freddie Wilson | 72 (Ol) | 75 (St) | +5 | 147 | |
| Sebastian Pineres | 75 (Ol) | 82 (St) | +15 | 157 | |
| Matthew King | 78 (Ol) | 82 (St) | +18 | 160 | |
| Matthew Wells | 79 (Ol) | 83 (St) | +20 | 162 | |
| Dax Russell | 81 (Ol) | 82 (St) | +21 | 163 | |
| Hunter Hart | 83 (Ol) | 85 (St) | +26 | 168 | |
| 2 | Oklahoma State University (A) | 382 (Ol) | 378 (St) | +50 | 760 |
Matt Nalley
|
74 (Ol) | 74 (St) | +6 | 148 | |
Stephen Allen
|
75 (Ol) | 75 (St) | +8 | 150 | |
Owen Brown
|
78 (Ol) | 74 (St) | +10 | 152 | |
Lain Gutknecht
|
76 (Ol) | 81 (St) | +15 | 157 | |
| Cody Wood | 79 (Ol) | 79 (St) | +16 | 158 | |
| Griffin Mott | 86 (Ol) | 76 (St) | +20 | 162 | |
Camron Sartin
|
79 (Ol) | 83 (St) | +20 | 162 | |
| Parker Nay | 81 (Ol) | 83 (St) | +22 | 164 | |
| 3 | University of Arkansas (A) | 390 (Ol) | 376 (St) | +56 | 766 |
| Austin Rhodes | 70 (Ol) | 71 (St) | -1 | 141 | |
| Logan Corbin | 76 (Ol) | 81 (St) | +15 | 157 | |
| Mason Seekins | 82 (Ol) | 75 (St) | +15 | 157 | |
| Hunter Caldwell | 86 (Ol) | 72 (St) | +16 | 158 | |
| Nick Jusko | 83 (Ol) | 79 (St) | +20 | 162 | |
| Brady Papke | 80 (Ol) | 83 (St) | +21 | 163 | |
| Benjamin Martin | 85 (Ol) | 79 (St) | +22 | 164 | |
| Bo Highfill | 82 (Ol) | 92 (St) | +32 | 174 | |
| 4 | University of Oklahoma | 389 (Ol) | 382 (St) | +61 | 771 |
| Payte Owen | 75 (Ol) | 72 (St) | +5 | 147 | |
suvansh1@...
|
79 (Ol) | 75 (St) | +12 | 154 | |
| Chris Caines | 76 (Ol) | 80 (St) | +14 | 156 | |
| Alex Hall | 83 (Ol) | 75 (St) | +16 | 158 | |
| Cameron Mustafaga | 76 (Ol) | 82 (St) | +16 | 158 | |
| Eric Seutter | 83 (Ol) | 80 (St) | +21 | 163 | |
| Kirk Aharonian | 83 (Ol) | 83 (St) | +24 | 166 | |
| Jonah Harman | 85 (Ol) | WD | +14 | 85 | |
| 5 | Pittsburg State University | 387 (Ol) | 412 (St) | +89 | 799 |
| Max Ernst | 76 (Ol) | 77 (St) | +11 | 153 | |
| Tom Storey | 75 (Ol) | 80 (St) | +13 | 155 | |
| Jake Bradbury | 72 (Ol) | 87 (St) | +17 | 159 | |
tymarthew1177@...
|
78 (Ol) | 83 (St) | +19 | 161 | |
| Parker Wilborn | 86 (Ol) | 85 (St) | +29 | 171 | |
| 6 | University of Arkansas (B) | 432 (Ol) | 435 (St) | +157 | 867 |
Chandler Nutt
|
85 (Ol) | 82 (St) | +25 | 167 | |
| Alec Goswick | 83 (Ol) | 88 (St) | +29 | 171 | |
Karson Shrader
|
88 (Ol) | 84 (St) | +30 | 172 | |
| Jacob Yoder | 86 (Ol) | 91 (St) | +35 | 177 | |
| Harris Ulman | 90 (Ol) | 90 (St) | +38 | 180 | |
| Simon Tran | 98 (Ol) | 91 (St) | +47 | 189 | |
| Ryan Lewis | 104 (Ol) | WD | +33 | 104 | |
| Sam Ryan | WD | +26 | 97 | ||
| 7 | East Central University | 457 (Ol) | 459 (St) | +206 | 916 |
Robby Grotts
|
83 (Ol) | 85 (St) | +26 | 168 | |
| Jonathon Harrel | 86 (Ol) | 91 (St) | +35 | 177 | |
| Jared Campbell | 92 (Ol) | 95 (St) | +45 | 187 | |
Braden Prewett
|
99 (Ol) | 90 (St) | +47 | 189 | |
| Zack Burks | 97 (Ol) | 98 (St) | +53 | 195 | |
| Aden Roper | 120 (Ol) | 111 (St) | +89 | 231 | |
| Richard Radford | 106 (Ol) | WD | +35 | 106 |

