
Tee Times Round 1
Tournament Info
Broadlands Golf Club
North Prairie, WI
Sep 23, 2017 1:30 pm
Sep 24, 2017 8:00 am
Thanks Pat and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Broadlands | Format: Shotgun | Tee Marker: Black | Slope: 124.0 | Rating: 71.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 429 | 534 | 392 | 165 | 393 | 524 | 171 | 412 | 418 | 3438 | 430 | 335 | 178 | 492 | 413 | 392 | 500 | 304 | 177 | 3221 | 6659 | ||||
| YARDAGE (W) | 399 | 510 | 320 | 125 | 354 | 450 | 136 | 325 | 350 | 2969 | 332 | 227 | 128 | 449 | 375 | 313 | 459 | 269 | 144 | 2696 | 5665 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||||
| HANDICAP | 7 | 1 | 11 | 15 | 13 | 3 | 17 | 9 | 5 | 10 | 14 | 18 | 4 | 6 | 8 | 2 | 12 | 16 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:30 | 1A | ||||
| 2 | 1:30 | 1B | ||||
| 3 | 1:30 | 2A | ||||
| 4 | 1:30 | 2B | ||||
| 5 | 1:30 | 3A | ||||
| 6 | 1:30 | 3B | ||||
| 7 | 1:30 | 4A | ||||
| 8 | 1:30 | 4B | ||||
| 9 | 1:30 | 5A | ||||
| 10 | 1:30 | 5B | ||||
| 11 | 1:30 | 6A | ||||
| 12 | 1:30 | 6B | ||||
| 13 | 1:30 | 7A | ||||
| 14 | 1:30 | 7B | ||||
| 15 | 1:30 | 8A | ||||
| 16 | 1:30 | 8B | ||||
| 17 | 1:30 | 9A | ||||
| 18 | 1:30 | 9B | ||||
| 19 | 1:30 | 10A | ||||
| 20 | 1:30 | 10B | ||||
| 21 | 1:30 | 11A | ||||
| 22 | 1:30 | 11B | ||||
| 23 | 1:30 | 12A | ||||
| 24 | 1:30 | 12B | ||||
| 25 | 1:30 | 13A | ||||
| 26 | 1:30 | 13B | ||||
| 27 | 1:30 | 1C |

