Leaderboard - September 23rd - September 24th North Region Tournament

Tournament Info
Broadlands Golf Club
North Prairie, WI
Sep 23, 2017 1:30 pm
Sep 24, 2017 8:00 am
Thanks Pat and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 University of Wisconsin (A) 373 366 +19 739
Logan Walzer 72 69 -3 141
Juan antonio Torres 77 69 +2 146
Bennett Knapek 79 74 +9 153
Max Murphy 78 75 +9 153
Jacob Wotruba 73 81 +10 154
Stephen Bosak 76 79 +11 155
Samuel Burdick 76 79 +11 155
Mitch Strom 76 81 +13 157
2 Marquette University (A) 374 374 +28 748
George Stefko 77 71 +4 148
Michael Sullivan 71 79 +6 150
James Snee 75 75 +6 150
Anthony Folino 77 74 +7 151
Anthony Miglio 80 75 +11 155
Andrew Peterson 74 81 +11 155
Mike Roy 83 81 +20 164
Calvin Kirkbride 89 85 +30 174
3 University of Wisconsin (B) 386 379 +45 765
Mac Cowen 73 74 +3 147
Alex Braun 76 75 +7 151
Jack Mulvey 79 76 +11 155
Brennan Fairbairn 81 76 +13 157
Alec Sheaffer 85 78 +19 163
Jordan Brown 82 82 +20 164
Michael Spengler 77 90 +23 167
Andrew Bryce 82 90 +28 172
4 University of Wisconsin-Stout 384 383 +47 767
Bennett Underwood 69 75 E 144
Greg Restad 75 71 +2 146
Sam Radenz 73 74 +3 147
Samuel Gostchock 78 85 +19 163
Tanner Keel 89 78 +23 167
5 Marquette University (B) 402 394 +76 796
Nate Hughes 83 76 +15 159
Eric Pritt 83 76 +15 159
Matthew Froemming 81 79 +16 160
Nick Vandermissen 78 83 +17 161
Daniel Zurawski 77 86 +19 163
Jonathan Blanchard 84 80 +20 164
Keegan Barrett 84 85 +25 169
Kevin Sullivan 89 DNS +17 89
6 University of Wisconsin-Oshkosh (A) 397 412 +89 809
Jacob Wolfgram 81 77 +14 158
Brendan Paule 81 79 +16 160
Alex Christiansen 78 82 +16 160
Shea Fabel 75 87 +18 162
Luke Carroll 82 87 +25 169
Connor Gawlick 86 89 +31 175
Jaydon Haag 88 89 +33 177
Ben Zuleger 85 101 +42 186
7 University of Wisconsin-Milwaukee (A) 400 416 +96 816
Clay Martin 81 79 +16 160
Cal Condon 80 81 +17 161
Scott Litwin 81 82 +19 163
Patrick Cropp 82 88 +26 170
Jack Burns 91 86 +33 177
Koby Jones 91 88 +35 179
Eric Collins 91 DNS +19 91
8 University of Wisconsin-Platteville 424 410 +114 834
Troy Steinfest 81 79 +16 160
Kevin Brester 84 78 +18 162
Nick Buchert 79 84 +19 163
Josh Furlong 92 83 +31 175
Koby Kuhnen 88 91 +35 179
Matthew Edwards 94 86 +36 180
Nick Thomas 107 104 +67 211
9 University of Wisconsin-Whitewater (A) 412 423 +115 835
Matt Wells 71 71 -2 142
Cj Curtis 83 75 +14 158
Sam Porath 83 80 +19 163
radajrj06@... 94 99 +49 193
Hunter Zaddack 98 98 +52 196
10 Michigan Technological University 427 412 +119 839
Daniel Donovan 80 80 +16 160
David Renaldi 80 82 +18 162
Jeffrey Mott 94 80 +30 174
Adam Krueger 94 83 +33 177
Martin Oja 87 91 +34 178
Harrison Woelfel 94 87 +37 181
Wiley Roemer 92 92 +40 184
Tyler Harnos 88 106 +50 194
11 University of Wisconsin-Whitewater (B) 446 432 +158 878
Zach Wilson 83 80 +19 163
Devin Wilde 84 87 +27 171
Adam Wiesman 86 91 +33 177
nwfiorini@... 94 89 +39 183
Dan Oliaro 99 85 +40 184
sommercorj15@... 102 106 +64 208
12 University of Wisconsin-Oshkosh (B) 444 437 +161 881
Trent Woreck 86 84 +26 170
John Hoeft 81 90 +27 171
Aric Lippold 93 79 +28 172
Logan Zastrow 85 91 +32 176
Ben Pink 99 93 +48 192
Zaine Tischendorf DQ DNS E 0
13 University of Wisconsin-Green Bay 456 446 +182 902
Samuel Soda 80 83 +19 163
Luke Melotik 91 81 +28 172
Samuel Welhouse 96 89 +41 185
Bailey Crary 100 89 +45 189
Bailey Colber 89 104 +49 193
14 UW-Madison Women 463 453 +196 916
Lauren Klauck 80 80 +16 160
Nina Galang 80 89 +25 169
Allison Dahlke 94 84 +34 178
Brittany Russell 101 90 +47 191
Caitlin Nejedlo 108 110 +74 218
Gwyneth Gough 128 114 +98 242
Kate Previte DQ DNS E 0
Maya Bernstein 115 DNS +43 115