Player Leaderboard

Tournament Info
Broadlands Golf Club
North Prairie, WI
Sep 23, 2017 1:30 pm
Sep 24, 2017 8:00 am
Thanks Pat and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Logan Walzer University of Wisconsin (A) 72 69 -3 141
2 Matt Wells University of Wisconsin-Whitewater (A) 71 71 -2 142
3 Bennett Underwood University of Wisconsin-Stout 69 75 E 144
T4 Juan antonio Torres University of Wisconsin (A) 77 69 +2 146
T4 Greg Restad University of Wisconsin-Stout 75 71 +2 146
T6 Mac Cowen University of Wisconsin (B) 73 74 +3 147
T6 Sam Radenz University of Wisconsin-Stout 73 74 +3 147
8 George Stefko Marquette University (A) 77 71 +4 148
T9 James Snee Marquette University (A) 75 75 +6 150
T9 Michael Sullivan Marquette University (A) 71 79 +6 150
T11 Anthony Folino Marquette University (A) 77 74 +7 151
T11 Alex Braun University of Wisconsin (B) 76 75 +7 151
T13 Bennett Knapek University of Wisconsin (A) 79 74 +9 153
T13 Max Murphy University of Wisconsin (A) 78 75 +9 153
15 Jacob Wotruba University of Wisconsin (A) 73 81 +10 154
T16 Samuel Burdick University of Wisconsin (A) 76 79 +11 155
T16 Anthony Miglio Marquette University (A) 80 75 +11 155
T16 Andrew Peterson Marquette University (A) 74 81 +11 155
T16 Stephen Bosak University of Wisconsin (A) 76 79 +11 155
T16 Jack Mulvey University of Wisconsin (B) 79 76 +11 155
T21 Mitch Strom University of Wisconsin (A) 76 81 +13 157
T21 Brennan Fairbairn University of Wisconsin (B) 81 76 +13 157
T23 Jacob Wolfgram University of Wisconsin-Oshkosh (A) 81 77 +14 158
T23 Cj Curtis University of Wisconsin-Whitewater (A) 83 75 +14 158
T25 Nate Hughes Marquette University (B) 83 76 +15 159
T25 Eric Pritt Marquette University (B) 83 76 +15 159
T27 Lauren Klauck UW-Madison Women 80 80 +16 160
T27 Clay Martin University of Wisconsin-Milwaukee (A) 81 79 +16 160
T27 Matthew Froemming Marquette University (B) 81 79 +16 160
T27 Alex Christiansen University of Wisconsin-Oshkosh (A) 78 82 +16 160
T27 Brendan Paule University of Wisconsin-Oshkosh (A) 81 79 +16 160
T27 Daniel Donovan Michigan Technological University 80 80 +16 160
T27 Troy Steinfest University of Wisconsin-Platteville 81 79 +16 160
T34 Cal Condon University of Wisconsin-Milwaukee (A) 80 81 +17 161
T34 Nick Vandermissen Marquette University (B) 78 83 +17 161
T36 Shea Fabel University of Wisconsin-Oshkosh (A) 75 87 +18 162
T36 Kevin Brester University of Wisconsin-Platteville 84 78 +18 162
T36 David Renaldi Michigan Technological University 80 82 +18 162
T39 Nick Buchert University of Wisconsin-Platteville 79 84 +19 163
T39 Alec Sheaffer University of Wisconsin (B) 85 78 +19 163
T39 Samuel Gostchock University of Wisconsin-Stout 78 85 +19 163
T39 Scott Litwin University of Wisconsin-Milwaukee (A) 81 82 +19 163
T39 Samuel Soda University of Wisconsin-Green Bay 80 83 +19 163
T39 Zach Wilson University of Wisconsin-Whitewater (B) 83 80 +19 163
T39 Sam Porath University of Wisconsin-Whitewater (A) 83 80 +19 163
T39 Daniel Zurawski Marquette University (B) 77 86 +19 163
T47 Jordan Brown University of Wisconsin (B) 82 82 +20 164
T47 Jonathan Blanchard Marquette University (B) 84 80 +20 164
T47 Mike Roy Marquette University (A) 83 81 +20 164
T50 Michael Spengler University of Wisconsin (B) 77 90 +23 167
T50 Tanner Keel University of Wisconsin-Stout 89 78 +23 167
52 Jacob Leroy University of Wisconsin-Milwaukee (B) 86 82 +24 168
T53 Nina Galang UW-Madison Women 80 89 +25 169
T53 Keegan Barrett Marquette University (B) 84 85 +25 169
T53 Luke Carroll University of Wisconsin-Oshkosh (A) 82 87 +25 169
T56 Patrick Cropp University of Wisconsin-Milwaukee (A) 82 88 +26 170
T56 Trent Woreck University of Wisconsin-Oshkosh (B) 86 84 +26 170
T58 Devin Wilde University of Wisconsin-Whitewater (B) 84 87 +27 171
T58 John Hoeft University of Wisconsin-Oshkosh (B) 81 90 +27 171
T60 Luke Melotik University of Wisconsin-Green Bay 91 81 +28 172
T60 Aric Lippold University of Wisconsin-Oshkosh (B) 93 79 +28 172
T60 Andrew Bryce University of Wisconsin (B) 82 90 +28 172
T60 Brice Flentje University of Wisconsin-Milwaukee (B) 86 86 +28 172
T64 Jeffrey Mott Michigan Technological University 94 80 +30 174
T64 Calvin Kirkbride Marquette University (A) 89 85 +30 174
T66 Connor Gawlick University of Wisconsin-Oshkosh (A) 86 89 +31 175
T66 Josh Furlong University of Wisconsin-Platteville 92 83 +31 175
68 Logan Zastrow University of Wisconsin-Oshkosh (B) 85 91 +32 176
T69 Jaydon Haag University of Wisconsin-Oshkosh (A) 88 89 +33 177
T69 Jack Burns University of Wisconsin-Milwaukee (A) 91 86 +33 177
T69 Adam Krueger Michigan Technological University 94 83 +33 177
T69 Adam Wiesman University of Wisconsin-Whitewater (B) 86 91 +33 177
T73 Martin Oja Michigan Technological University 87 91 +34 178
T73 Allison Dahlke UW-Madison Women 94 84 +34 178
T75 Koby Kuhnen University of Wisconsin-Platteville 88 91 +35 179
T75 Koby Jones University of Wisconsin-Milwaukee (A) 91 88 +35 179
77 Matthew Edwards University of Wisconsin-Platteville 94 86 +36 180
78 Harrison Woelfel Michigan Technological University 94 87 +37 181
79 Josh Kilgore University of Wisconsin-Milwaukee (B) 84 98 +38 182
80 nwfiorini@... University of Wisconsin-Whitewater (B) 94 89 +39 183
T81 Dan Oliaro University of Wisconsin-Whitewater (B) 99 85 +40 184
T81 Wiley Roemer Michigan Technological University 92 92 +40 184
83 Samuel Welhouse University of Wisconsin-Green Bay 96 89 +41 185
84 Ben Zuleger University of Wisconsin-Oshkosh (A) 85 101 +42 186
85 Bailey Crary University of Wisconsin-Green Bay 100 89 +45 189
86 Brittany Russell UW-Madison Women 101 90 +47 191
87 Ben Pink University of Wisconsin-Oshkosh (B) 99 93 +48 192
T88 Bailey Colber University of Wisconsin-Green Bay 89 104 +49 193
T88 radajrj06@... University of Wisconsin-Whitewater (A) 94 99 +49 193
90 Tyler Harnos Michigan Technological University 88 106 +50 194
91 Hunter Zaddack University of Wisconsin-Whitewater (A) 98 98 +52 196
92 sommercorj15@... University of Wisconsin-Whitewater (B) 102 106 +64 208
93 Nick Thomas University of Wisconsin-Platteville 107 104 +67 211
94 Caitlin Nejedlo UW-Madison Women 108 110 +74 218
95 Gwyneth Gough UW-Madison Women 128 114 +98 242
- Kevin Sullivan Marquette University (B) 89 DNS +17 89
- Eric Collins University of Wisconsin-Milwaukee (A) 91 DNS +19 91
- Zaine Tischendorf University of Wisconsin-Oshkosh (B) DQ DNS E 0
- Kate Previte UW-Madison Women DQ DNS E 0
- Maya Bernstein UW-Madison Women 115 DNS +43 115