
Tee Times Round 2
Tournament Info
Bear's Best Golf Course
Suwanee, GA
Nov 14, 2026 10:00 am
Nov 15, 2026 10:00 am
Thanks Cameron Frazier and your staff for hosting us.
Golf Genius ID
hpesxwaf
| Course: Bear's Best Atlanta | Format: Tee Time | Tee Marker: Nicklaus | Slope: 142.0 | Rating: 72.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 405 | 337 | 145 | 353 | 399 | 151 | 519 | 379 | 529 | 3217 | 331 | 177 | 518 | 413 | 556 | 342 | 163 | 375 | 421 | 3296 | 6513 | ||||
| YARDAGE (W) | 387 | 296 | 110 | 292 | 270 | 121 | 428 | 306 | 427 | 2637 | 315 | 155 | 414 | 308 | 432 | 279 | 141 | 301 | 305 | 2650 | 5287 | ||||
| PAR | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 13 | 15 | 17 | 1 | 9 | 11 | 5 | 7 | 12 | 4 | 16 | 6 | 8 | 18 | 14 | 10 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:03 | 1 | ||||
| 2 | 10:12 | 1 | ||||
| 3 | 10:21 | 1 | ||||
| 4 | 10:30 | 1 | ||||
| 5 | 10:39 | 1 | ||||
| 6 | 10:48 | 1 | ||||
| 7 | 10:57 | 1 | ||||
| 8 | 11:06 | 1 | ||||
| 9 | 11:15 | 1 | ||||
| 10 | 11:24 | 1 | ||||
| 11 | 11:33 | 1 | ||||
| 12 | 11:42 | 1 | ||||
| 13 | 11:51 | 1 |
UAB (IND)
|
Kentucky (IND)
|

