
Player Leaderboard
Tournament Info
Bear's Best Golf Course
Suwanee, GA
Nov 14, 2026 10:00 am
Nov 15, 2026 10:00 am
Thanks Cameron Frazier and your staff for hosting us.
Golf Genius ID
hpesxwaf
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Sam Miller | Alabama | 71 | 66 | -7 | 137 |
![]() | ||||||
| T2 | Lachlan Tatterson | Kentucky (IND) | 71 | 72 | -1 | 143 |
![]() | ||||||
| T2 | David Spahr | Georgia | 72 | 71 | -1 | 143 |
![]() | ||||||
| 4 | Wade Watson | Auburn | 71 | 74 | +1 | 145 |
![]() | ||||||
| 5 | Briggs Chmielewski | Georgia | 70 | 76 | +2 | 146 |
![]() | ||||||
| 6 | Cam Kooi | Tennessee | 77 | 70 | +3 | 147 |
![]() | ||||||
| 7 | Michael Stanford | Tennessee | 77 | 72 | +5 | 149 |
![]() | ||||||
| T8 | Nam nam Nai | Emory | 76 | 75 | +7 | 151 |
![]() | ||||||
| T8 | Hudson Grace | Tennessee | 76 | 75 | +7 | 151 |
![]() | ||||||
| 10 | Marshall Saunders | Auburn | 80 | 72 | +8 | 152 |
![]() | ||||||
| T11 | Gloria Nip | Emory | 75 | 78 | +9 | 153 |
![]() | ||||||
| T11 | Noah Conner | Georgia | 77 | 76 | +9 | 153 |
![]() | ||||||
| T11 | Mailon Kent | Auburn | 75 | 78 | +9 | 153 |
![]() | ||||||
| 14 | Drew Seichter | Tennessee | 80 | 74 | +10 | 154 |
![]() | ||||||
| T15 | Wes Sauceda | Auburn | 78 | 77 | +11 | 155 |
![]() | ||||||
| T15 | Cormack Meldrum | Tennessee | 78 | 77 | +11 | 155 |
![]() | ||||||
| T15 | Jett Moore | Alabama | 73 | 82 | +11 | 155 |
![]() | ||||||
| T18 | Alex Strofs | Emory | 80 | 76 | +12 | 156 |
![]() | ||||||
| T18 | Jacob Silvas | Auburn | 75 | 81 | +12 | 156 |
![]() | ||||||
| T18 | William Sear | Tennessee | 84 | 72 | +12 | 156 |
![]() | ||||||
| T18 | Bode King | Alabama | 84 | 72 | +12 | 156 |
![]() | ||||||
| T18 | Adam Wright | Tennessee | 79 | 77 | +12 | 156 |
![]() | ||||||
| T23 | Jack O'quinn | Tennessee | 80 | 77 | +13 | 157 |
![]() | ||||||
| T23 | Prithvi Venkat | UAB | 82 | 75 | +13 | 157 |
![]() | ||||||
| 25 | Brandon Yeh | Emory | 79 | 79 | +14 | 158 |
![]() | ||||||
| T26 | Hill Mauldin | Auburn | 86 | 73 | +15 | 159 |
![]() | ||||||
| T26 | Thomas Claiborne | Emory | 82 | 77 | +15 | 159 |
![]() | ||||||
| 28 | Andrew Oh | Georgia | 79 | 81 | +16 | 160 |
![]() | ||||||
| T29 | Emery Langston | Georgia | 83 | 78 | +17 | 161 |
![]() | ||||||
| T29 | Anthony Mokry | Auburn | 80 | 81 | +17 | 161 |
![]() | ||||||
| T29 | Pargen Robertson | Alabama | 81 | 80 | +17 | 161 |
![]() | ||||||
| T29 | Bryant Yarbrough | Alabama | 82 | 79 | +17 | 161 |
![]() | ||||||
| T29 | Griffin Tully | Auburn | 80 | 81 | +17 | 161 |
![]() | ||||||
| 34 | Srivarun Hathwar | Georgia Tech | 87 | 75 | +18 | 162 |
![]() | ||||||
| T35 | Luke Eiben | Georgia Tech | 85 | 78 | +19 | 163 |
![]() | ||||||
| T35 | Jack Shaewitz | Emory | 85 | 78 | +19 | 163 |
![]() | ||||||
| 37 | Spencer Cohen | Emory | 86 | 79 | +21 | 165 |
![]() | ||||||
| 38 | Mac Lobdell | Alabama | 79 | 88 | +23 | 167 |
![]() | ||||||
| 39 | Matthew Dippenaar | Georgia | 83 | 85 | +24 | 168 |
![]() | ||||||
| 40 | Taiki Miyagi | Georgia | 92 | 78 | +26 | 170 |
![]() | ||||||
| 41 | Jacob Almand | Alabama | 88 | 83 | +27 | 171 |
![]() | ||||||
| 42 | Alan Martinez | Alabama | 96 | 76 | +28 | 172 |
![]() | ||||||
| 43 | Patrick Loester | Georgia | 93 | 84 | +33 | 177 |
![]() | ||||||
| 44 | Elle Schaefer | Georgia Tech | 93 | 88 | +37 | 181 |
![]() | ||||||
| T45 | Jackson Rosero | Georgia Tech | 89 | 93 | +38 | 182 |
![]() | ||||||
| T45 | Trevor Newman | Emory | 96 | 86 | +38 | 182 |
![]() | ||||||
| 47 | Daniel Glaser | Georgia Tech | 97 | 95 | +48 | 192 |
![]() | ||||||
| 48 | Brandon Shoemaker | Georgia Tech | 100 | 95 | +51 | 195 |
![]() | ||||||
| 49 | David Xie | Georgia Tech | 94 | 109 | +59 | 203 |
![]() | ||||||
| 50 | Brendan Fischer | Georgia Tech | 110 | 97 | +63 | 207 |
![]() | ||||||


