
Leaderboard - November 14th - November 15th South Region Tournament
Tournament Info
Bear's Best Golf Course
Suwanee, GA
Nov 14, 2026 10:00 am
Nov 15, 2026 10:00 am
Thanks Cameron Frazier and your staff for hosting us.
Golf Genius ID
hpesxwaf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Tennessee | 387 | 363 | +30 | 750 |
| Cam Kooi | 77 | 70 | +3 | 147 | |
| Michael Stanford | 77 | 72 | +5 | 149 | |
| Hudson Grace | 76 | 75 | +7 | 151 | |
| Drew Seichter | 80 | 74 | +10 | 154 | |
| Cormack Meldrum | 78 | 77 | +11 | 155 | |
| William Sear | 84 | 72 | +12 | 156 | |
| Adam Wright | 79 | 77 | +12 | 156 | |
| Jack O'quinn | 80 | 77 | +13 | 157 | |
| 2 | Auburn | 379 | 374 | +33 | 753 |
| Wade Watson | 71 | 74 | +1 | 145 | |
| Marshall Saunders | 80 | 72 | +8 | 152 | |
| Mailon Kent | 75 | 78 | +9 | 153 | |
| Wes Sauceda | 78 | 77 | +11 | 155 | |
| Jacob Silvas | 75 | 81 | +12 | 156 | |
| Hill Mauldin | 86 | 73 | +15 | 159 | |
| Anthony Mokry | 80 | 81 | +17 | 161 | |
| Griffin Tully | 80 | 81 | +17 | 161 | |
| 3 | Alabama | 386 | 373 | +39 | 759 |
| Sam Miller | 71 | 66 | -7 | 137 | |
| Jett Moore | 73 | 82 | +11 | 155 | |
| Bode King | 84 | 72 | +12 | 156 | |
| Pargen Robertson | 81 | 80 | +17 | 161 | |
| Bryant Yarbrough | 82 | 79 | +17 | 161 | |
| Mac Lobdell | 79 | 88 | +23 | 167 | |
| Jacob Almand | 88 | 83 | +27 | 171 | |
| Alan Martinez | 96 | 76 | +28 | 172 | |
| 4 | Georgia | 381 | 379 | +40 | 760 |
| David Spahr | 72 | 71 | -1 | 143 | |
| Briggs Chmielewski | 70 | 76 | +2 | 146 | |
| Noah Conner | 77 | 76 | +9 | 153 | |
| Andrew Oh | 79 | 81 | +16 | 160 | |
| Emery Langston | 83 | 78 | +17 | 161 | |
| Matthew Dippenaar | 83 | 85 | +24 | 168 | |
| Taiki Miyagi | 92 | 78 | +26 | 170 | |
| Patrick Loester | 93 | 84 | +33 | 177 | |
| 5 | Emory | 392 | 384 | +56 | 776 |
| Nam nam Nai | 76 | 75 | +7 | 151 | |
| Gloria Nip | 75 | 78 | +9 | 153 | |
| Alex Strofs | 80 | 76 | +12 | 156 | |
| Brandon Yeh | 79 | 79 | +14 | 158 | |
| Thomas Claiborne | 82 | 77 | +15 | 159 | |
| Jack Shaewitz | 85 | 78 | +19 | 163 | |
| Spencer Cohen | 86 | 79 | +21 | 165 | |
| Trevor Newman | 96 | 86 | +38 | 182 | |
| 6 | Georgia Tech | 448 | 429 | +157 | 877 |
| Srivarun Hathwar | 87 | 75 | +18 | 162 | |
| Luke Eiben | 85 | 78 | +19 | 163 | |
| Elle Schaefer | 93 | 88 | +37 | 181 | |
| Jackson Rosero | 89 | 93 | +38 | 182 | |
| Daniel Glaser | 97 | 95 | +48 | 192 | |
| Brandon Shoemaker | 100 | 95 | +51 | 195 | |
| David Xie | 94 | 109 | +59 | 203 | |
| Brendan Fischer | 110 | 97 | +63 | 207 |

