
Tee Times Round 2
Tournament Info
Arizona National Golf Club
Tucson, AZ
Nov 14, 2026 8:00 am
Nov 15, 2026 8:00 am
Thanks Eric Wadlund and your staff for hosting us.
Golf Genius ID
hpevbgts
| Course: Arizona | Format: Tee Time | Tee Marker: Black | Slope: 137.0 | Rating: 71.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 382 | 550 | 316 | 181 | 501 | 172 | 383 | 327 | 216 | 3028 | 429 | 599 | 186 | 462 | 402 | 402 | 365 | 217 | 516 | 3578 | 6606 | ||||
| YARDAGE (W) | 319 | 508 | 272 | 137 | 468 | 129 | 328 | 266 | 165 | 2592 | 372 | 477 | 161 | 377 | 343 | 346 | 273 | 131 | 433 | 2913 | 5505 | ||||
| PAR | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||||
| HANDICAP | 10 | 2 | 18 | 8 | 4 | 16 | 12 | 14 | 6 | 3 | 1 | 17 | 9 | 7 | 5 | 13 | 11 | 15 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 7:03 | 1 |
Arizona (IND)
|
|||
| 2 | 7:12 | 1 | ||||
| 3 | 7:30 | 1 | ||||
| 4 | 7:48 | 1 | ||||
| 5 | 8:06 | 1 | ||||
| 6 | 8:15 | 1 | ||||
| 7 | 8:24 | 1 | ||||
| 8 | 8:33 | 1 | ||||
| 9 | 8:42 | 1 | ||||
| 10 | 8:51 | 1 | ||||
| 11 | 9:00 | 1 |
Grand Canyon (IND)
|
|||
| 12 | 9:09 | 1 | ||||
| 13 | 9:18 | 1 | ||||
| 14 | 9:27 | 1 | ||||
| 15 | 9:36 | 1 | ||||
| 16 | 9:45 | 1 | ||||
| 17 | 9:54 | 1 | ||||
| 18 | 10:03 | 1 | ||||
| 19 | 10:12 | 1 | ||||
| 20 | 10:21 | 1 | ||||
| 21 | 10:30 | 1 | ||||
| 22 | 10:39 | 1 | ||||
| 23 | 10:48 | 1 |

