Player Leaderboard

Tournament Info
Arizona National Golf Club
Tucson, AZ
Nov 14, 2026 8:00 am
Nov 15, 2026 8:00 am
Thanks Eric Wadlund and your staff for hosting us.
Golf Genius ID

hpevbgts

National Rankings
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Braden Brockway Arizona State (C) 75 69 +2 144
2 Jack Mcnearney Grand Canyon (B) 77 71 +6 148
3 Jack Clements Grand Canyon 74 75 +7 149
T4 Eduardo Tapper Boston College 75 75 +8 150
T4 Beau Johnson Arizona State (B) 79 71 +8 150
6 Tyson Arthur Arizona 73 78 +9 151
T7 Tyler Meyer Arizona State (C) 78 74 +10 152
T7 Jax Collins Arizona State 73 79 +10 152
T7 Palmer Coleman Grand Canyon 79 73 +10 152
T10 Owen Miller Grand Canyon 73 80 +11 153
T10 Charlie Gingras Arizona State 76 77 +11 153
T10 Matteo Santulin Boston College 79 74 +11 153
T13 Talia Gutman Arizona State (B) 78 76 +12 154
T13 Fischer Hitchcock Arizona State 78 76 +12 154
T13 Drew Donatello Boston College (B) 76 78 +12 154
16 William Edwards Boston College 78 77 +13 155
T17 Vincent Lizzio Grand Canyon (B) 78 78 +14 156
T17 Teagan Oakes Arizona State 77 79 +14 156
T17 Trey Mayer Arizona (B) 79 77 +14 156
T20 Talon Mollichi Grand Canyon (IND) 82 75 +15 157
T20 Joel Martinez Grand Canyon 82 75 +15 157
22 Tyler Gonzalez Arizona (B) 79 79 +16 158
T23 Grayson Milligan Arizona State 77 82 +17 159
T23 Luke Hadland Arizona State 83 76 +17 159
T23 Hunter Chen Arizona 75 84 +17 159
T23 Giovanni De benedetto Arizona State 79 80 +17 159
T27 Zachary Litke Arizona State (B) 83 77 +18 160
T27 Matthew Reimers Grand Canyon 81 79 +18 160
T27 Jake Gray Grand Canyon (B) 83 77 +18 160
30 Jack Talstra Grand Canyon (C) 83 78 +19 161
T31 Jackson Sprecker Arizona State (B) 76 86 +20 162
T31 Cameron Danz Boston College 85 77 +20 162
T31 Dominic Rodriguez Arizona State (B) 81 81 +20 162
T31 Jack Cohen Boston College (B) 80 82 +20 162
T31 Rua Kimotho Arizona State (B) 79 83 +20 162
T36 Josh Lurie Arizona State 79 84 +21 163
T36 Ryan Brophy Arizona State (C) 83 80 +21 163
T36 Henry Staples Arizona 75 88 +21 163
T36 Miles Mackay Grand Canyon (B) 82 81 +21 163
40 Tyler Schmiegel Arizona State (C) 85 79 +22 164
T41 Teddy Coles Boston College 80 85 +23 165
T41 Sullivan Mellowes Boston College (B) 82 83 +23 165
T41 Cade Peterson Grand Canyon 78 87 +23 165
T41 Jackson Kemak Grand Canyon (C) 88 77 +23 165
T41 Peter Louise Grand Canyon (C) 80 85 +23 165
T46 Bobby Blute Arizona State (C) 81 85 +24 166
T46 Charlie Arizona 83 83 +24 166
T46 Cole Hageman Arizona 81 85 +24 166
T46 Forest Daniels Arizona (B) 82 84 +24 166
T46 Jasper Bingaman Boston College 85 81 +24 166
T51 Jake Chen Arizona 78 89 +25 167
T51 Ryan Grabosch Arizona (B) 89 78 +25 167
T51 Kate Arizona 84 83 +25 167
T54 Gavin Colson Arizona State (C) 85 83 +26 168
T54 James Davis Boston College (B) 85 83 +26 168
T54 Will Jones Arizona 77 91 +26 168
T54 Coleman Bacigalupi Arizona State (B) 80 88 +26 168
T54 Landon Downey Arizona (C) 86 82 +26 168
T59 Tanner Williams Grand Canyon 85 84 +27 169
T59 James Dunn Boston College 87 82 +27 169
T61 Jack Musso Arizona State (B) 89 81 +28 170
T61 Zach Zabel Arizona (B) 82 88 +28 170
T61 Dylan Schmit Grand Canyon (C) 84 86 +28 170
64 Creighton Campbell Arizona (B) 89 82 +29 171
T65 Logan Smith Boston College (B) 84 88 +30 172
T65 Braeden Stroop Arizona (B) 87 85 +30 172
T67 Avery Justus Arizona State (C) 89 84 +31 173
T67 Bridger Boughton Grand Canyon (C) 84 89 +31 173
T67 Parker Bilderback Grand Canyon (B) 83 90 +31 173
T70 Cameron Guthrie Boston College 86 88 +32 174
T70 Josh Delange Grand Canyon (B) 89 85 +32 174
T72 Everett Mallory Grand Canyon (C) 88 87 +33 175
T72 Chris Bradley Arizona (B) 91 84 +33 175
T74 Steele Frandsen Grand Canyon (C) 83 93 +34 176
T74 Augusto Sanmartin Arizona (C) 89 87 +34 176
76 Ryan Yparraguirre Arizona (C) 95 88 +41 183
77 Druw Robinson Grand Canyon (C) 89 97 +44 186
78 Cameron Moayedi Arizona (C) 91 96 +45 187
79 Finley O'donnell Boston College (B) 98 94 +50 192
80 Sebastian Pliszka Boston College (B) 105 88 +51 193
81 Arete lodhi Khan Boston College (B) 102 98 +58 200
82 Antonio Bulgheroni Grand Canyon 138 75 +71 213
83 Teddy Goodman Arizona (C) 118 119 +95 237
- Geno ploeger Arizona State (C) 78 21 * +15 (Thru 3) 99 *
- Luke Ruffentine Arizona (C) 101 DNS * +30 101 *
- Tyler Bradshaw Arizona (C) 98 DNS * +27 98 *
- Cade Strickland Grand Canyon (B) 80 DNS * +9 80 *
- Tyler Anderson Grand Canyon (B) 80 DNS * +9 80 *