
Leaderboard - November 14th - November 15th Desert Region Tournament
Tournament Info
Arizona National Golf Club
Tucson, AZ
Nov 14, 2026 8:00 am
Nov 15, 2026 8:00 am
Thanks Eric Wadlund and your staff for hosting us.
Golf Genius ID
hpevbgts
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Grand Canyon | 385 | 377 | +52 | 762 |
| Jack Clements | 74 | 75 | +7 | 149 | |
| Palmer Coleman | 79 | 73 | +10 | 152 | |
| Owen Miller | 73 | 80 | +11 | 153 | |
| Joel Martinez | 82 | 75 | +15 | 157 | |
| Matthew Reimers | 81 | 79 | +18 | 160 | |
| Cade Peterson | 78 | 87 | +23 | 165 | |
| Tanner Williams | 85 | 84 | +27 | 169 | |
| Antonio Bulgheroni | 138 | 75 | +71 | 213 | |
| 2 | Arizona State | 381 | 387 | +58 | 768 |
| Jax Collins | 73 | 79 | +10 | 152 | |
| Charlie Gingras | 76 | 77 | +11 | 153 | |
| Fischer Hitchcock | 78 | 76 | +12 | 154 | |
| Teagan Oakes | 77 | 79 | +14 | 156 | |
| Luke Hadland | 83 | 76 | +17 | 159 | |
| Giovanni De benedetto | 79 | 80 | +17 | 159 | |
| Grayson Milligan | 77 | 82 | +17 | 159 | |
| Josh Lurie | 79 | 84 | +21 | 163 | |
| 3 | Arizona State (B) | 392 | 386 | +68 | 778 |
| Beau Johnson | 79 | 71 | +8 | 150 | |
| Talia Gutman | 78 | 76 | +12 | 154 | |
| Zachary Litke | 83 | 77 | +18 | 160 | |
| Dominic Rodriguez | 81 | 81 | +20 | 162 | |
| Rua Kimotho | 79 | 83 | +20 | 162 | |
| Jackson Sprecker | 76 | 86 | +20 | 162 | |
| Coleman Bacigalupi | 80 | 88 | +26 | 168 | |
| Jack Musso | 89 | 81 | +28 | 170 | |
| 4 | Arizona State (C) | 395 | 385 | +70 | 780 |
| Braden Brockway | 75 | 69 | +2 | 144 | |
| Tyler Meyer | 78 | 74 | +10 | 152 | |
| Geno ploeger | 78 | 21 | +15 (Thru 3) | 99 | |
| Ryan Brophy | 83 | 80 | +21 | 163 | |
| Tyler Schmiegel | 85 | 79 | +22 | 164 | |
| Bobby Blute | 81 | 85 | +24 | 166 | |
| Gavin Colson | 85 | 83 | +26 | 168 | |
| Avery Justus | 89 | 84 | +31 | 173 | |
| 5 | Boston College | 397 | 384 | +71 | 781 |
| Eduardo Tapper | 75 | 75 | +8 | 150 | |
| Matteo Santulin | 79 | 74 | +11 | 153 | |
| William Edwards | 78 | 77 | +13 | 155 | |
| Cameron Danz | 85 | 77 | +20 | 162 | |
| Teddy Coles | 80 | 85 | +23 | 165 | |
| Jasper Bingaman | 85 | 81 | +24 | 166 | |
| James Dunn | 87 | 82 | +27 | 169 | |
| Cameron Guthrie | 86 | 88 | +32 | 174 | |
| 6 | Grand Canyon (B) | 397 | 392 | +79 | 789 |
| Jack Mcnearney | 77 | 71 | +6 | 148 | |
| Vincent Lizzio | 78 | 78 | +14 | 156 | |
| Jake Gray | 83 | 77 | +18 | 160 | |
| Miles Mackay | 82 | 81 | +21 | 163 | |
| Parker Bilderback | 83 | 90 | +31 | 173 | |
| Josh Delange | 89 | 85 | +32 | 174 | |
| Cade Strickland | 80 | DNS | +9 | 80 | |
| Tyler Anderson | 80 | DNS | +9 | 80 | |
| 7 | Arizona | 378 | 413 | +81 | 791 |
| Tyson Arthur | 73 | 78 | +9 | 151 | |
| Hunter Chen | 75 | 84 | +17 | 159 | |
| Henry Staples | 75 | 88 | +21 | 163 | |
| Charlie | 83 | 83 | +24 | 166 | |
| Cole Hageman | 81 | 85 | +24 | 166 | |
| Jake Chen | 78 | 89 | +25 | 167 | |
| Kate | 84 | 83 | +25 | 167 | |
| Will Jones | 77 | 91 | +26 | 168 | |
| 8 | Arizona (B) | 409 | 400 | +99 | 809 |
| Trey Mayer | 79 | 77 | +14 | 156 | |
| Tyler Gonzalez | 79 | 79 | +16 | 158 | |
| Forest Daniels | 82 | 84 | +24 | 166 | |
| Ryan Grabosch | 89 | 78 | +25 | 167 | |
| Zach Zabel | 82 | 88 | +28 | 170 | |
| Creighton Campbell | 89 | 82 | +29 | 171 | |
| Braeden Stroop | 87 | 85 | +30 | 172 | |
| Chris Bradley | 91 | 84 | +33 | 175 | |
| 9 | Boston College (B) | 407 | 414 | +111 | 821 |
| Drew Donatello | 76 | 78 | +12 | 154 | |
| Jack Cohen | 80 | 82 | +20 | 162 | |
| Sullivan Mellowes | 82 | 83 | +23 | 165 | |
| James Davis | 85 | 83 | +26 | 168 | |
| Logan Smith | 84 | 88 | +30 | 172 | |
| Finley O'donnell | 98 | 94 | +50 | 192 | |
| Sebastian Pliszka | 105 | 88 | +51 | 193 | |
| Arete lodhi Khan | 102 | 98 | +58 | 200 | |
| 10 | Grand Canyon (C) | 414 | 413 | +117 | 827 |
| Jack Talstra | 83 | 78 | +19 | 161 | |
| Jackson Kemak | 88 | 77 | +23 | 165 | |
| Peter Louise | 80 | 85 | +23 | 165 | |
| Dylan Schmit | 84 | 86 | +28 | 170 | |
| Bridger Boughton | 84 | 89 | +31 | 173 | |
| Everett Mallory | 88 | 87 | +33 | 175 | |
| Steele Frandsen | 83 | 93 | +34 | 176 | |
| Druw Robinson | 89 | 97 | +44 | 186 | |
| 11 | Arizona (C) | 459 | 472 | +221 | 931 |
| Landon Downey | 86 | 82 | +26 | 168 | |
| Augusto Sanmartin | 89 | 87 | +34 | 176 | |
| Ryan Yparraguirre | 95 | 88 | +41 | 183 | |
| Cameron Moayedi | 91 | 96 | +45 | 187 | |
| Teddy Goodman | 118 | 119 | +95 | 237 | |
| Luke Ruffentine | 101 | DNS | +30 | 101 | |
| Tyler Bradshaw | 98 | DNS | +27 | 98 |

