
Tee Times Round 1
Tournament Info
Prairie Lakes Golf Club
Red & White Courses
Grand Prairie, TX
Nov 8, 2025 9:00 am
Nov 9, 2025 9:00 am
Thanks Bert Walker and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Red | Format: Tee Time | Tee Marker: Blue | Slope: 122.0 | Rating: 35.0 | |||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTALS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 480 | 390 | 395 | 365 | 195 | 365 | 365 | 190 | 370 | 3115 | |||||||
| YARDAGE (W) | 410 | 315 | 335 | 290 | 155 | 290 | 310 | 137 | 335 | 2577 | |||||||
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | |||||||
| HANDICAP | 13 | 9 | 11 | 15 | 5 | 1 | 3 | 7 | 17 | ||||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:08 | 1 | ||||
| 3 | 9:16 | 1 | ||||
| 4 | 9:24 | 1 | ||||
| 5 | 9:32 | 1 | ||||
| 6 | 9:40 | 1 | ||||
| 7 | 9:48 | 1 | ||||
| 8 | 9:56 | 1 | ||||
| 9 | 10:04 | 1 | ||||
| 10 | 10:12 | 1 | ||||
| 11 | 10:20 | 1 | ||||
| 12 | 10:28 | 1 | ||||
| 13 | 10:36 | 1 | ||||
| 14 | 10:44 | 1 |
Parker University (IND)
|
Oklahoma (IND)
|
||
| 15 | 10:52 | 1 |
UT Austin (IND)
|
Rice (IND)
|
Parker University (IND)
|
Parker University (IND)
|
| 16 | 11:00 | 1 | ||||
| 17 | 11:08 | 1 | ||||
| 18 | 11:16 | 1 | ||||
| 19 | 11:24 | 1 | ||||
| 20 | 11:32 | 1 | ||||
| 21 | 11:40 | 1 | ||||
| 22 | 11:48 | 1 | ||||
| 23 | 11:56 | 1 | ||||
| 24 | 12:04 | 1 | ||||
| 25 | 12:12 | 1 | ||||
| 26 | 12:20 | 1 | ||||
| 27 | 12:28 | 1 | ||||
| 28 | 12:36 | 1 |
Abilene Christian University (IND)
|
|||
| 29 | 12:44 | 1 |
Stephen F Austin State University (IND)
|
|||
| 30 | 12:52 | 1 |

