
Player Leaderboard
Tournament Info
Prairie Lakes Golf Club
Red & White Courses
Grand Prairie, TX
Nov 8, 2025 9:00 am
Nov 9, 2025 9:00 am
Thanks Bert Walker and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
*(Re) - Red | (Wh) - White
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| T1 | Davis Dobson | Texas Christian | 35 (Re) | 35 (Wh) | E | 70 |
![]() | ||||||
| T1 | Lincoln Staats | Texas A&M | 36 (Re) | 34 (Wh) | E | 70 |
![]() | ||||||
| T1 | Oliver Jackoniski | Texas A&M Corps of Cadets | 37 (Re) | 33 (Wh) | E | 70 |
![]() | ||||||
| T1 | Tae Kim | Abilene Christian University | 35 (Re) | 35 (Wh) | E | 70 |
![]() | ||||||
| 5 | Sean Mendez | Texas Tech | 36 (Re) | 35 (Wh) | +1 | 71 |
![]() | ||||||
| T6 | Luke Landskov | Baylor | 36 (Re) | 37 (Wh) | +3 | 73 |
![]() | ||||||
| T6 | Jaxson Bartley | Texas Tech (B) | 36 (Re) | 37 (Wh) | +3 | 73 |
![]() | ||||||
| T6 | Mj Lowe | Arkansas | 36 (Re) | 37 (Wh) | +3 | 73 |
![]() | ||||||
| T6 | Pete Peabody | Texas A&M | 36 (Re) | 37 (Wh) | +3 | 73 |
![]() | ||||||
| T6 | Ethan Lucas | Arkansas | 35 (Re) | 38 (Wh) | +3 | 73 |
![]() | ||||||
| T6 | Gage Foddrell | Parker University | 36 (Re) | 37 (Wh) | +3 | 73 |
![]() | ||||||
| T12 | Mckane Kiser | Texas A&M | 34 (Re) | 40 (Wh) | +4 | 74 |
![]() | ||||||
| T12 | Ashton Perez | Abilene Christian University | 34 (Re) | 40 (Wh) | +4 | 74 |
![]() | ||||||
| T12 | Brady Timperio | Oklahoma (IND) | 38 (Re) | 36 (Wh) | +4 | 74 |
![]() | ||||||
| T15 | Sam Casey | Texas Christian | 38 (Re) | 37 (Wh) | +5 | 75 |
![]() | ||||||
| T15 | Jayce Seaber | Arkansas | 37 (Re) | 38 (Wh) | +5 | 75 |
![]() | ||||||
| T17 | Kyle Schnabel | Texas A&M | 40 (Re) | 36 (Wh) | +6 | 76 |
![]() | ||||||
| T17 | Chase Cutler | Arkansas | 34 (Re) | 42 (Wh) | +6 | 76 |
![]() | ||||||
| T17 | Owen Carson | Baylor | 39 (Re) | 37 (Wh) | +6 | 76 |
![]() | ||||||
| T20 | William Gammill | Arkansas | 37 (Re) | 41 (Wh) | +8 | 78 |
![]() | ||||||
| T20 | Drew Nelson | Parker University | 37 (Re) | 41 (Wh) | +8 | 78 |
![]() | ||||||
| T20 | Oliver Vilkin | SMU | 35 (Re) | 43 (Wh) | +8 | 78 |
![]() | ||||||
| T20 | Jacques Currier | Texas A&M | 37 (Re) | 41 (Wh) | +8 | 78 |
![]() | ||||||
| T20 | Kobe lopez | SMU | 36 (Re) | 42 (Wh) | +8 | 78 |
![]() | ||||||
| T20 | Brandon Natelson | UT Austin (IND) | 39 (Re) | 39 (Wh) | +8 | 78 |
![]() | ||||||
| T26 | Myles Herr | SMU | 41 (Re) | 38 (Wh) | +9 | 79 |
![]() | ||||||
| T26 | Drew Weisser | Texas A&M | 39 (Re) | 40 (Wh) | +9 | 79 |
![]() | ||||||
| T26 | Colton Hopkins | Texas Tech | 38 (Re) | 41 (Wh) | +9 | 79 |
![]() | ||||||
| T26 | Madison Baer | UT Austin | 41 (Re) | 38 (Wh) | +9 | 79 |
![]() | ||||||
| T30 | Nate Wojciechowski | Texas A&M | 38 (Re) | 42 (Wh) | +10 | 80 |
![]() | ||||||
| T30 | Clayton Crews | Texas Christian | 42 (Re) | 38 (Wh) | +10 | 80 |
![]() | ||||||
| T30 | John Stewart | UT Austin | 39 (Re) | 41 (Wh) | +10 | 80 |
![]() | ||||||
| T30 | Luke Newton | Abilene Christian University | 34 (Re) | 46 (Wh) | +10 | 80 |
![]() | ||||||
| T30 | Kate Dann | Baylor | 40 (Re) | 40 (Wh) | +10 | 80 |
![]() | ||||||
| T35 | Jack Winn | Arkansas | 39 (Re) | 42 (Wh) | +11 | 81 |
![]() | ||||||
| T35 | John Britt | Texas A&M Corps of Cadets | 40 (Re) | 41 (Wh) | +11 | 81 |
![]() | ||||||
| T35 | Reed Jackson | Baylor | 41 (Re) | 40 (Wh) | +11 | 81 |
![]() | ||||||
| T35 | Brandon Blair | Texas Tech | 40 (Re) | 41 (Wh) | +11 | 81 |
![]() | ||||||
| T35 | Liam Mcnamara | SMU | 39 (Re) | 42 (Wh) | +11 | 81 |
![]() | ||||||
| T35 | Christopher Stewart | Texas Tech (B) | 40 (Re) | 41 (Wh) | +11 | 81 |
![]() | ||||||
| T41 | Jackson Jones | Parker University | 40 (Re) | 42 (Wh) | +12 | 82 |
![]() | ||||||
| T41 | Ryan Herman | SMU (B) | 37 (Re) | 45 (Wh) | +12 | 82 |
![]() | ||||||
| T41 | Hugo Moebel | Texas Tech | 42 (Re) | 40 (Wh) | +12 | 82 |
![]() | ||||||
| T41 | Alexa Vela | Rice | 41 (Re) | 41 (Wh) | +12 | 82 |
![]() | ||||||
| T41 | Tyler Neilsen | Texas Christian | 39 (Re) | 43 (Wh) | +12 | 82 |
![]() | ||||||
| T41 | Tyler Henry | Arkansas | 41 (Re) | 41 (Wh) | +12 | 82 |
![]() | ||||||
| T41 | Ethan Damron | Parker University | 38 (Re) | 44 (Wh) | +12 | 82 |
![]() | ||||||
| T41 | Evan Kammerer | Arkansas | 40 (Re) | 42 (Wh) | +12 | 82 |
![]() | ||||||
| T49 | Mason Myers | Abilene Christian University | 44 (Re) | 39 (Wh) | +13 | 83 |
![]() | ||||||
| T49 | Michael Lin | Rice | 38 (Re) | 45 (Wh) | +13 | 83 |
![]() | ||||||
| T49 | Henry Beckcom | Texas A&M Corps of Cadets | 40 (Re) | 43 (Wh) | +13 | 83 |
![]() | ||||||
| T52 | Jacob Dorman | Texas A&M Corps of Cadets | 43 (Re) | 41 (Wh) | +14 | 84 |
![]() | ||||||
| T52 | Rudolph Horsak | Texas Tech (B) | 42 (Re) | 42 (Wh) | +14 | 84 |
![]() | ||||||
| T54 | Tag Burton | Abilene Christian University | 41 (Re) | 44 (Wh) | +15 | 85 |
![]() | ||||||
| T54 | Jagger Mccarroll | Baylor | 44 (Re) | 41 (Wh) | +15 | 85 |
![]() | ||||||
| T54 | Joshua Galindo | Texas Christian | 42 (Re) | 43 (Wh) | +15 | 85 |
![]() | ||||||
| T54 | Andrew Maloblocki | SMU (B) | 41 (Re) | 44 (Wh) | +15 | 85 |
![]() | ||||||
| T58 | Bryce Gray | Texas Tech | 41 (Re) | 45 (Wh) | +16 | 86 |
![]() | ||||||
| T58 | Hollis Krause | SMU (B) | 41 (Re) | 45 (Wh) | +16 | 86 |
![]() | ||||||
| T58 | Zander Ramey | Parker University | 39 (Re) | 47 (Wh) | +16 | 86 |
![]() | ||||||
| T58 | Trevor Hunt | Baylor | 46 (Re) | 40 (Wh) | +16 | 86 |
![]() | ||||||
| T58 | Shreyas Hariharan | Rice | 45 (Re) | 41 (Wh) | +16 | 86 |
![]() | ||||||
| T63 | Jack Hixson | Parker University | 44 (Re) | 43 (Wh) | +17 | 87 |
![]() | ||||||
| T63 | Jacob Perez | Texas Tech | 44 (Re) | 43 (Wh) | +17 | 87 |
![]() | ||||||
| T63 | Austin Ison | Abilene Christian University | 43 (Re) | 44 (Wh) | +17 | 87 |
![]() | ||||||
| T63 | Derek Bullard | Baylor | 43 (Re) | 44 (Wh) | +17 | 87 |
![]() | ||||||
| T67 | Ben Williams | Texas A&M | 42 (Re) | 46 (Wh) | +18 | 88 |
![]() | ||||||
| T67 | Harper Smith | Rice | 42 (Re) | 46 (Wh) | +18 | 88 |
![]() | ||||||
| T67 | Olivia Rivas | Stephen F Austin State University (IND) | 48 (Re) | 40 (Wh) | +18 | 88 |
![]() | ||||||
| T67 | Aaron Gilbreath | Parker University (IND) | 45 (Re) | 43 (Wh) | +18 | 88 |
![]() | ||||||
| T67 | Auden Torres | Texas Tech (B) | 46 (Re) | 42 (Wh) | +18 | 88 |
![]() | ||||||
| T67 | Jack Julius | Texas Christian | 42 (Re) | 46 (Wh) | +18 | 88 |
![]() | ||||||
| T67 | Greyson Elyaderani | Rice | 44 (Re) | 44 (Wh) | +18 | 88 |
![]() | ||||||
| T74 | Jake Robben | Texas Christian | 41 (Re) | 48 (Wh) | +19 | 89 |
![]() | ||||||
| T74 | Evan Valencia | SMU | 47 (Re) | 42 (Wh) | +19 | 89 |
![]() | ||||||
| T76 | Diego Ojeda villavicencio | Rice (IND) | 46 (Re) | 44 (Wh) | +20 | 90 |
![]() | ||||||
| T76 | Ashton Miller | Texas Tech | 46 (Re) | 44 (Wh) | +20 | 90 |
![]() | ||||||
| T78 | Rocky Medina | University of Houston | 42 (Re) | 49 (Wh) | +21 | 91 |
![]() | ||||||
| T78 | Tate Heuerman | Abilene Christian University | 46 (Re) | 45 (Wh) | +21 | 91 |
![]() | ||||||
| T78 | Gabi Varga | Rice | 43 (Re) | 48 (Wh) | +21 | 91 |
![]() | ||||||
| T78 | Carter Shelton | UT Austin | 40 (Re) | 51 (Wh) | +21 | 91 |
![]() | ||||||
| T78 | Blair Blue | UT Austin | 50 (Re) | 41 (Wh) | +21 | 91 |
![]() | ||||||
| T83 | Caden Brown | Texas Tech (B) | 48 (Re) | 44 (Wh) | +22 | 92 |
![]() | ||||||
| T83 | Justin Cedillo | Texas Tech (B) | 49 (Re) | 43 (Wh) | +22 | 92 |
![]() | ||||||
| T83 | Luke Gray | Texas A&M Corps of Cadets | 45 (Re) | 47 (Wh) | +22 | 92 |
![]() | ||||||
| T86 | Jacob Seo | Texas A&M Corps of Cadets | 47 (Re) | 46 (Wh) | +23 | 93 |
![]() | ||||||
| T86 | Jeewoo (jay) Kim | UT Austin | 46 (Re) | 47 (Wh) | +23 | 93 |
![]() | ||||||
| T86 | Brayden Bittner | UT Austin | 49 (Re) | 44 (Wh) | +23 | 93 |
![]() | ||||||
| T89 | Clifton Leblanc | Texas Christian | 44 (Re) | 50 (Wh) | +24 | 94 |
![]() | ||||||
| T89 | Michael Reeves | Baylor | 48 (Re) | 46 (Wh) | +24 | 94 |
![]() | ||||||
| 91 | Winston Zhao | Rice | 49 (Re) | 46 (Wh) | +25 | 95 |
![]() | ||||||
| 92 | Scott Garriga | Parker University | 47 (Re) | 49 (Wh) | +26 | 96 |
![]() | ||||||
| T93 | Elijah Martinez | UT Austin | 49 (Re) | 48 (Wh) | +27 | 97 |
![]() | ||||||
| T93 | Ammar Ebrahim | UT Austin | 45 (Re) | 52 (Wh) | +27 | 97 |
![]() | ||||||
| T93 | Aidan Notzon | Texas A&M Corps of Cadets | 49 (Re) | 48 (Wh) | +27 | 97 |
![]() | ||||||
| T93 | Tanner Dobbs | Abilene Christian University (IND) | 52 (Re) | 45 (Wh) | +27 | 97 |
![]() | ||||||
| 97 | Gewlz Hernandez | Parker University (IND) | 48 (Re) | 50 (Wh) | +28 | 98 |
![]() | ||||||
| T98 | Naton (bam) Edwards | Parker University (IND) | 47 (Re) | 53 (Wh) | +30 | 100 |
![]() | ||||||
| T98 | Simon Tsai | University of Houston | 54 (Re) | 46 (Wh) | +30 | 100 |
![]() | ||||||
| T100 | Nolyn Box | Parker University | 47 (Re) | 55 (Wh) | +32 | 102 |
![]() | ||||||
| T100 | Audrey Weadick | Rice | 50 (Re) | 52 (Wh) | +32 | 102 |
![]() | ||||||
| T100 | Valerio Zivec | SMU | 61 (Re) | 41 (Wh) | +32 | 102 |
![]() | ||||||
| T103 | Esly Galicia | Texas Tech (B) | 54 (Re) | 50 (Wh) | +34 | 104 |
![]() | ||||||
| T103 | Edward Bunn | University of Houston | 54 (Re) | 50 (Wh) | +34 | 104 |
![]() | ||||||
| 105 | James Claybrooke | Texas A&M Corps of Cadets | 52 (Re) | 53 (Wh) | +35 | 105 |
![]() | ||||||
| 106 | Sean Young | University of Houston | 49 (Re) | 59 (Wh) | +38 | 108 |
![]() | ||||||
| 107 | Grant Gilbert | Abilene Christian University | 59 (Re) | 54 (Wh) | +43 | 113 |
![]() | ||||||
| - | Jessica taylor Sigmon | Baylor (B) | DNS * | 56 | +21 | 56 * |
![]() | ||||||
| - | Matthew Somerset | Baylor (B) | 43 | DNS * | +8 | 43 * |
![]() | ||||||
| - | Robby Brown | SMU | 55 | DNS * | +20 | 55 * |
![]() | ||||||
| - | Colin Kennedy | SMU (B) | 42 | DNS * | +7 | 42 * |
![]() | ||||||
| - | Duke Martin | SMU (B) | DNS * | 43 | +8 | 43 * |
![]() | ||||||
| - | Hunter Erickson | SMU (B) | 47 | DNS * | +12 | 47 * |
![]() | ||||||
| - | Jack Sullivan | SMU (B) | 47 | DNS * | +12 | 47 * |
![]() | ||||||
| - | Santiago Sanchez | SMU (B) | 48 | DNS * | +13 | 48 * |
![]() | ||||||
| - | Blake Ratliff | Texas A&M (IND) | DNS * | 47 | +12 | 47 * |
![]() | ||||||
| - | Caden Brandon | Texas Tech (B) | 53 | DNS * | +18 | 53 * |
![]() | ||||||


