Leaderboard - November 8th - November 9th Texas Region Tournament

Tournament Info
Prairie Lakes Golf Club
Red & White Courses
Grand Prairie, TX
Nov 8, 2025 9:00 am
Nov 9, 2025 9:00 am
Thanks Bert Walker and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland

*(Re) - Red | (Wh) - White

Rank Team Name Round 1 Round 2 To Par Total Score
1 Texas A&M 181 (Re) 187 (Wh) +18 368
Lincoln Staats 36 (Re) 34 (Wh) E 70
Pete Peabody 36 (Re) 37 (Wh) +3 73
Mckane Kiser 34 (Re) 40 (Wh) +4 74
Kyle Schnabel 40 (Re) 36 (Wh) +6 76
Jacques Currier 37 (Re) 41 (Wh) +8 78
Drew Weisser 39 (Re) 40 (Wh) +9 79
Nate Wojciechowski 38 (Re) 42 (Wh) +10 80
Ben Williams 42 (Re) 46 (Wh) +18 88
2 Arkansas 179 (Re) 195 (Wh) +24 374
Mj Lowe 36 (Re) 37 (Wh) +3 73
Ethan Lucas 35 (Re) 38 (Wh) +3 73
Jayce Seaber 37 (Re) 38 (Wh) +5 75
Chase Cutler 34 (Re) 42 (Wh) +6 76
William Gammill 37 (Re) 41 (Wh) +8 78
Jack Winn 39 (Re) 42 (Wh) +11 81
Evan Kammerer 40 (Re) 42 (Wh) +12 82
Tyler Henry 41 (Re) 41 (Wh) +12 82
3 Abilene Christian University 187 (Re) 202 (Wh) +39 389
Tae Kim 35 (Re) 35 (Wh) E 70
Ashton Perez 34 (Re) 40 (Wh) +4 74
Luke Newton 34 (Re) 46 (Wh) +10 80
Mason Myers 44 (Re) 39 (Wh) +13 83
Tag Burton 41 (Re) 44 (Wh) +15 85
Austin Ison 43 (Re) 44 (Wh) +17 87
Tate Heuerman 46 (Re) 45 (Wh) +21 91
Grant Gilbert 59 (Re) 54 (Wh) +43 113
4 Texas Christian 195 (Re) 196 (Wh) +41 391
Davis Dobson 35 (Re) 35 (Wh) E 70
Sam Casey 38 (Re) 37 (Wh) +5 75
Clayton Crews 42 (Re) 38 (Wh) +10 80
Tyler Neilsen 39 (Re) 43 (Wh) +12 82
Joshua Galindo 42 (Re) 43 (Wh) +15 85
Jack Julius 42 (Re) 46 (Wh) +18 88
Jake Robben 41 (Re) 48 (Wh) +19 89
Clifton Leblanc 44 (Re) 50 (Wh) +24 94
5 Baylor 199 (Re) 194 (Wh) +43 393
Luke Landskov 36 (Re) 37 (Wh) +3 73
Owen Carson 39 (Re) 37 (Wh) +6 76
Kate Dann 40 (Re) 40 (Wh) +10 80
Reed Jackson 41 (Re) 40 (Wh) +11 81
Jagger Mccarroll 44 (Re) 41 (Wh) +15 85
Trevor Hunt 46 (Re) 40 (Wh) +16 86
Derek Bullard 43 (Re) 44 (Wh) +17 87
Michael Reeves 48 (Re) 46 (Wh) +24 94
T6 Parker University 190 (Re) 207 (Wh) +47 397
Gage Foddrell 36 (Re) 37 (Wh) +3 73
Drew Nelson 37 (Re) 41 (Wh) +8 78
Ethan Damron 38 (Re) 44 (Wh) +12 82
Jackson Jones 40 (Re) 42 (Wh) +12 82
Zander Ramey 39 (Re) 47 (Wh) +16 86
Jack Hixson 44 (Re) 43 (Wh) +17 87
Scott Garriga 47 (Re) 49 (Wh) +26 96
Nolyn Box 47 (Re) 55 (Wh) +32 102
T6 Texas Tech 197 (Re) 200 (Wh) +47 397
Sean Mendez 36 (Re) 35 (Wh) +1 71
Colton Hopkins 38 (Re) 41 (Wh) +9 79
Brandon Blair 40 (Re) 41 (Wh) +11 81
Hugo Moebel 42 (Re) 40 (Wh) +12 82
Bryce Gray 41 (Re) 45 (Wh) +16 86
Jacob Perez 44 (Re) 43 (Wh) +17 87
Ashton Miller 46 (Re) 44 (Wh) +20 90
8 SMU 198 (Re) 205 (Wh) +53 403
Oliver Vilkin 35 (Re) 43 (Wh) +8 78
Kobe lopez 36 (Re) 42 (Wh) +8 78
Myles Herr 41 (Re) 38 (Wh) +9 79
Liam Mcnamara 39 (Re) 42 (Wh) +11 81
Evan Valencia 47 (Re) 42 (Wh) +19 89
Valerio Zivec 61 (Re) 41 (Wh) +32 102
Robby Brown 55 DNS +20 55
9 Texas A&M Corps of Cadets 205 (Re) 204 (Wh) +59 409
Oliver Jackoniski 37 (Re) 33 (Wh) E 70
John Britt 40 (Re) 41 (Wh) +11 81
Henry Beckcom 40 (Re) 43 (Wh) +13 83
Jacob Dorman 43 (Re) 41 (Wh) +14 84
Luke Gray 45 (Re) 47 (Wh) +22 92
Jacob Seo 47 (Re) 46 (Wh) +23 93
Aidan Notzon 49 (Re) 48 (Wh) +27 97
James Claybrooke 52 (Re) 53 (Wh) +35 105
10 Texas Tech (B) 212 (Re) 205 (Wh) +67 417
Jaxson Bartley 36 (Re) 37 (Wh) +3 73
Christopher Stewart 40 (Re) 41 (Wh) +11 81
Rudolph Horsak 42 (Re) 42 (Wh) +14 84
Auden Torres 46 (Re) 42 (Wh) +18 88
Justin Cedillo 49 (Re) 43 (Wh) +22 92
Caden Brown 48 (Re) 44 (Wh) +22 92
Esly Galicia 54 (Re) 50 (Wh) +34 104
Caden Brandon 53 DNS +18 53
11 UT Austin 211 (Re) 211 (Wh) +72 422
Madison Baer 41 (Re) 38 (Wh) +9 79
John Stewart 39 (Re) 41 (Wh) +10 80
Blair Blue 50 (Re) 41 (Wh) +21 91
Carter Shelton 40 (Re) 51 (Wh) +21 91
Brayden Bittner 49 (Re) 44 (Wh) +23 93
Jeewoo (jay) Kim 46 (Re) 47 (Wh) +23 93
Elijah Martinez 49 (Re) 48 (Wh) +27 97
Ammar Ebrahim 45 (Re) 52 (Wh) +27 97
12 Rice 208 (Re) 217 (Wh) +75 425
Alexa Vela 41 (Re) 41 (Wh) +12 82
Michael Lin 38 (Re) 45 (Wh) +13 83
Shreyas Hariharan 45 (Re) 41 (Wh) +16 86
Harper Smith 42 (Re) 46 (Wh) +18 88
Greyson Elyaderani 44 (Re) 44 (Wh) +18 88
Gabi Varga 43 (Re) 48 (Wh) +21 91
Winston Zhao 49 (Re) 46 (Wh) +25 95
Audrey Weadick 50 (Re) 52 (Wh) +32 102