
Tee Times for September 27th Southeast Region Tournament
Tournament Info
Hickory Knob State Park Golf Course
Mc Cormick, SC
Sep 27, 2025 10:00 am
Thanks Tyler Powers and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Hickory Knob | Format: Tee Time | Tee Marker: Blue | Slope: 141.0 | Rating: 72.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 322 | 507 | 172 | 365 | 319 | 198 | 353 | 540 | 429 | 3205 | 553 | 320 | 331 | 148 | 329 | 360 | 488 | 171 | 418 | 3118 | 6323 | ||||
| YARDAGE (W) | 246 | 459 | 130 | 285 | 226 | 158 | 245 | 469 | 364 | 2582 | 418 | 225 | 264 | 110 | 305 | 340 | 430 | 118 | 333 | 2543 | 5125 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 17 | 1 | 15 | 7 | 9 | 11 | 13 | 5 | 3 | 6 | 18 | 14 | 16 | 12 | 8 | 4 | 10 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:12 | 1 | ||||
| 3 | 10:24 | 1 |
Furman (IND)
|
|||
| 4 | 10:36 | 1 | ||||
| 5 | 10:48 | 1 | ||||
| 6 | 11:00 | 1 | ||||
| 7 | 11:12 | 1 |

