
Leaderboard - September 27th Southeast Region Tournament
Tournament Info
Hickory Knob State Park Golf Course
Mc Cormick, SC
Sep 27, 2025 10:00 am
Thanks Tyler Powers and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Clemson | +18 | 378 |
| Bear Cardell | -1 | 71 | |
| Carson Hagmier | +4 | 76 | |
| Preston White | +4 | 76 | |
| John Clarke | +5 | 77 | |
| Austin Anderson | +6 | 78 | |
| Nathan Elm | +8 | 80 | |
| Braeden Barnett | +9 | 81 | |
| Hunter Warren | +10 | 82 | |
| 2 | Clemson (B) | +25 | 385 |
| Aidan Farkas | +1 | 73 | |
| Timothy Ross | +3 | 75 | |
| Will Schaaf | +4 | 76 | |
| Dawson Hudson | +8 | 80 | |
| Tyler Kirby | +9 | 81 | |
| Harrison Devers | +12 | 84 | |
| Ethan Gibson | +19 | 91 | |
| James Williams | +24 | 96 | |
| 3 | South Carolina | +39 | 399 |
| Jacob Traylor | +2 | 74 | |
| Wyatt Mizell | +5 | 77 | |
| Parker Mayhew | +9 | 81 | |
| Justin Yemm | +10 | 82 | |
| Luke Erwin | +13 | 85 | |
| Gavin Fazal | +13 | 85 | |
| Finn Maher | +13 | 85 | |
| James Kuehler | +16 | 88 |

