
Tee Times Round 2
Tournament Info
Tournament Club of Iowa
Polk City, IA
Apr 1, 2017 11:00 am
Apr 2, 2017 8:30 am
Thanks Eddie Dennis and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Tournament Club | Format: Shotgun | Tee Marker: Palmer | Slope: 140.0 | Rating: 71.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 527 | 386 | 170 | 578 | 164 | 448 | 359 | 170 | 395 | 3197 | 347 | 369 | 427 | 504 | 301 | 182 | 188 | 595 | 441 | 3354 | 6551 | ||||
| YARDAGE (W) | 441 | 365 | 156 | 478 | 102 | 393 | 350 | 107 | 305 | 2697 | 326 | 354 | 386 | 485 | 140 | 92 | 117 | 516 | 338 | 2754 | 5451 | ||||
| PAR | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 71 | ||||
| HANDICAP | 4 | 6 | 14 | 8 | 12 | 2 | 10 | 18 | 16 | 15 | 7 | 1 | 11 | 13 | 17 | 9 | 5 | 3 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:30 | 1A | ||||
| 2 | 8:30 | 1B | ||||
| 3 | 8:30 | 2 | ||||
| 4 | 8:30 | 3 | ||||
| 5 | 8:30 | 4 | ||||
| 6 | 8:30 | 5 | ||||
| 7 | 8:30 | 5B | ||||
| 8 | 8:30 | 6 | ||||
| 9 | 8:30 | 7 | ||||
| 10 | 8:30 | 8 | ||||
| 11 | 8:30 | 9 | ||||
| 12 | 8:30 | 10 | ||||
| 13 | 8:30 | 11 | ||||
| 14 | 8:30 | 12 | ||||
| 15 | 8:30 | 13 | ||||
| 16 | 8:30 | 14 | ||||
| 17 | 8:30 | 15 | ||||
| 18 | 8:30 | 16 | ||||
| 19 | 8:30 | 17B | ||||
| 20 | 8:30 | 17A | ||||
| 21 | 8:30 | 18 | ||||
| 22 | 8:30 | 20 | ||||
| 23 | 8:30 | 21 |

