
Tee Times Round 1
Tournament Info
Tournament Club of Iowa
Polk City, IA
Apr 1, 2017 11:00 am
Apr 2, 2017 8:30 am
Thanks Eddie Dennis and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Tournament Club | Format: Tee Time | Tee Marker: Palmer | Slope: 140.0 | Rating: 71.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 527 | 386 | 170 | 578 | 164 | 448 | 359 | 170 | 395 | 3197 | 347 | 369 | 427 | 504 | 301 | 182 | 188 | 595 | 441 | 3354 | 6551 | ||||
| YARDAGE (W) | 441 | 365 | 156 | 478 | 102 | 393 | 350 | 107 | 305 | 2697 | 326 | 354 | 386 | 485 | 140 | 92 | 117 | 516 | 338 | 2754 | 5451 | ||||
| PAR | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 71 | ||||
| HANDICAP | 4 | 6 | 14 | 8 | 12 | 2 | 10 | 18 | 16 | 15 | 7 | 1 | 11 | 13 | 17 | 9 | 5 | 3 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:30 | 1 | ||||
| 2 | 8:39 | 1 | ||||
| 3 | 8:47 | 1 | ||||
| 4 | 8:56 | 1 | ||||
| 5 | 11:00 | 1 | ||||
| 6 | 11:09 | 1 | ||||
| 7 | 11:18 | 1 | ||||
| 8 | 11:27 | 1 | ||||
| 9 | 11:36 | 1 | ||||
| 10 | 11:45 | 1 | ||||
| 11 | 11:45 | 1 | ||||
| 12 | 12:03 | 1 | ||||
| 13 | 12:12 | 1 | ||||
| 14 | 12:21 | 1 | ||||
| 15 | 12:30 | 1 | ||||
| 16 | 12:39 | 1 | ||||
| 17 | 12:48 | 1 | ||||
| 18 | 12:57 | 1 | ||||
| 19 | 1:06 | 1 | ||||
| 20 | 1:15 | 1 | ||||
| 21 | 1:24 | 1 |

