Player Leaderboard

Tournament Info
Tournament Club of Iowa
Polk City, IA
Apr 1, 2017 11:00 am
Apr 2, 2017 8:30 am
Thanks Eddie Dennis and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Brendan Bond University of Nebraska (A) 78 72 +8 150
T2 Eli Finkelstein University of Minnesota 77 73 +8 150
T2 Sam Rice University of Nebraska (A) 74 76 +8 150
T4 Bobby Frazzini University of Minnesota 75 77 +10 152
T4 Dane Reinhardt Creighton University 73 79 +10 152
6 Chad Kimmelshue Iowa State University (A) 69 86 +13 155
7 Alex Beversdorf University of Minnesota 74 82 +14 156
T8 Elias Weber Creighton University 80 77 +15 157
T8 Nicholas Keefe University of Iowa (A) 77 80 +15 157
10 Dayton Schumacher University of Nebraska (A) 82 77 +17 159
T11 Matt Ostdiek University of Minnesota 81 79 +18 160
T11 Grant Simpson University of Iowa (A) 82 78 +18 160
T11 Ben Kautzky University of Minnesota 83 77 +18 160
T14 Ryan Minor Iowa State University (A) 78 83 +19 161
T14 Riley Wicks Iowa State University (A) 79 82 +19 161
T16 Kurt Sierra Creighton University 87 75 +20 162
T16 Hayden Ford University of Minnesota 81 81 +20 162
T18 Zach Skopec University of Iowa (A) 84 79 +21 163
T18 Tim Sanford University of Minnesota-Duluth (A) 78 85 +21 163
T20 Drew Morrissey Creighton University 77 87 +22 164
T20 Jack Wiebe University of Iowa (B) 81 83 +22 164
T20 Brett Morrison University of Minnesota-Duluth (A) 80 84 +22 164
T23 Jack Robertson Creighton University 87 78 +23 165
T23 Brandon Nordman Iowa State University (A) 84 81 +23 165
T23 Austin Dell University of Nebraska (B) 80 85 +23 165
T23 newco084@... University of Minnesota (B) 84 81 +23 165
27 Drew Seubert University of Nebraska (A) 81 85 +24 166
T28 Samuel Marks University of Minnesota 85 82 +25 167
T28 Kevin Sobieski University of Iowa (B) 81 86 +25 167
T28 Cam Knutsen University of Minnesota (B) 86 81 +25 167
T31 Nick St.onge University of Nebraska (A) 82 86 +26 168
T31 Jackson Shafer University of Nebraska (A) 85 83 +26 168
T33 Hunter Burns Iowa State University (B) 87 82 +27 169
T33 Jordan Delao University of Minnesota-Duluth (A) 84 85 +27 169
T33 Sam Peterson University of Minnesota-Duluth (A) 88 81 +27 169
T33 Lucas Bouwmeester University of Minnesota (B) 82 87 +27 169
T33 Chris Johnson Iowa State University (A) 88 81 +27 169
T38 Payton Baker University of Nebraska (B) 82 88 +28 170
T38 Kole Hallmark University of Minnesota-Duluth (A) 87 83 +28 170
T38 hjv74577@... Creighton University 87 83 +28 170
T38 Bradley Kathol University of Nebraska (B) 85 85 +28 170
T38 Garrett Anderson University of Nebraska (B) 85 85 +28 170
T43 Lucas Halvorson University of Iowa (A) 88 83 +29 171
T43 Ross Whelan Iowa State University (B) 92 79 +29 171
T43 Matt Compton University of Nebraska (A) 85 86 +29 171
T43 John Delaney University of Minnesota-Duluth (A) 82 89 +29 171
T47 Joe Slattery Iowa State University (B) 90 83 +31 173
T47 selis012@... University of Minnesota (B) 91 82 +31 173
T47 Ryan Fleek University of Minnesota-Duluth (A) 85 88 +31 173
T50 Aaron Foulk Iowa State University (A) 91 83 +32 174
T50 Jayson Chapman Iowa State University (A) 88 86 +32 174
T50 Riley Johnson Iowa State University (B) 82 92 +32 174
T50 Adam Alcott Iowa State University (B) 87 87 +32 174
T50 Connor Thielfoldt University of Minnesota (B) 90 84 +32 174
55 Dillon O'doherty University of Nebraska (B) 86 89 +33 175
T56 Nick Metge Iowa State University (B) 88 88 +34 176
T56 Brandon Stork University of Iowa (A) 86 90 +34 176
T56 Nash Holm Creighton University 86 90 +34 176
T59 Justin Paterson University of Iowa (B) 89 89 +36 178
T59 Jordan Schwandt University of Minnesota-Duluth (A) 88 90 +36 178
T61 Michael Mortell University of Minnesota (B) 85 94 +37 179
T61 Matthew Lavanger University of Iowa (A) 85 94 +37 179
T61 Nick Harris University of Nebraska (A) 89 90 +37 179
64 Riley Steinberg Iowa State University (B) 86 94 +38 180
65 Cayetano Burbano Iowa State University (A) 91 91 +40 182
66 vhm86610@... Creighton University 95 88 +41 183
T67 Austin Banks University of Iowa (B) 92 92 +42 184
T67 Austin Shores University of Iowa (A) 96 88 +42 184
T69 Nick Kemp University of Minnesota 85 100 +43 185
T69 Nick Peterson University of Minnesota (B) 93 92 +43 185
71 Maharshi Patel University of Nebraska (B) 89 99 +46 188
72 Jimmy Douglas University of Minnesota (B) 99 90 +47 189
73 Luke Honsey University of Iowa (B) 100 91 +49 191
74 Conrad Hoover University of Iowa (B) 96 97 +51 193
75 Evan Thielen University of Minnesota-Duluth (B) 104 91 +53 195
76 cjbisanz@... Iowa State University (B) 98 98 +54 196
77 John Baack University of Nebraska (B) 101 96 +55 197
78 Ben Smude University of Minnesota-Duluth (B) 107 92 +57 199
79 Sam Pines University of Minnesota-Duluth (B) 112 95 +65 207
80 Caden Doggett University of Nebraska (B) 106 104 +68 210
81 Aaron Escontrias University of Iowa (B) 107 121 +86 228
- thomas-mclaughlin@... University of Iowa (A) 79 DNS +8 79
- Riley Ford University of Iowa (B) DNS DNS E 0