
Tee Times Round 1
Tournament Info
The Resort At Glade Springs
Stonehaven & Cobb Courses
Daniels, WV
Apr 1, 2017 12:00 pm
Apr 2, 2017 9:00 am
Thanks Kyle Long and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Stonehaven | Format: Shotgun | Tee Marker: Black | Slope: 128.0 | Rating: 69.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 334 | 165 | 334 | 505 | 322 | 183 | 515 | 417 | 345 | 3120 | 476 | 399 | 144 | 293 | 394 | 323 | 515 | 176 | 375 | 3095 | 6215 | ||||
| YARDAGE (W) | 312 | 127 | 286 | 422 | 302 | 150 | 400 | 333 | 337 | 2669 | 415 | 267 | 137 | 278 | 369 | 281 | 453 | 160 | 326 | 2686 | 5355 | ||||
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 11 | 13 | 17 | 5 | 15 | 3 | 7 | 1 | 9 | 4 | 8 | 16 | 18 | 10 | 14 | 2 | 12 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1A | ||||
| 2 | 12:00 | 1B | ||||
| 3 | 12:00 | 18 | ||||
| 4 | 12:00 | 17A | ||||
| 5 | 12:00 | 17B | ||||
| 6 | 12:00 | 16A | ||||
| 7 | 12:00 | 16B | ||||
| 8 | 12:00 | 15A | ||||
| 9 | 12:00 | 15B | ||||
| 10 | 12:00 | 14A | ||||
| 11 | 12:00 | 14B | ||||
| 12 | 12:00 | 13 | ||||
| 13 | 12:00 | 12A | ||||
| 14 | 12:00 | 12B | ||||
| 15 | 12:00 | 11A | ||||
| 16 | 12:00 | 11B | ||||
| 17 | 12:00 | 10A | ||||
| 18 | 12:00 | 10B | ||||
| 19 | 12:00 | 9A |

