
Tee Times Round 2
Tournament Info
The Resort At Glade Springs
Stonehaven & Cobb Courses
Daniels, WV
Apr 1, 2017 12:00 pm
Apr 2, 2017 9:00 am
Thanks Kyle Long and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Cobb | Format: Shotgun | Tee Marker: Blue | Slope: 137.0 | Rating: 72.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 404 | 514 | 203 | 362 | 507 | 402 | 162 | 371 | 413 | 3338 | 433 | 378 | 492 | 177 | 335 | 361 | 398 | 186 | 531 | 3291 | 6629 | ||||
| YARDAGE (W) | 321 | 454 | 146 | 296 | 438 | 298 | 135 | 318 | 354 | 2760 | 369 | 305 | 426 | 128 | 300 | 262 | 310 | 145 | 426 | 2671 | 5431 | ||||
| PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 9 | 5 | 11 | 17 | 1 | 7 | 15 | 13 | 3 | 4 | 12 | 8 | 18 | 16 | 14 | 6 | 10 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1A | ||||
| 2 | 9:00 | 1B | ||||
| 3 | 9:00 | 18A | ||||
| 4 | 9:00 | 18B | ||||
| 5 | 9:00 | 17 | ||||
| 6 | 9:00 | 16A | ||||
| 7 | 9:00 | 16B | ||||
| 8 | 9:00 | 15A | ||||
| 9 | 9:00 | 15B | ||||
| 10 | 9:00 | 14A | ||||
| 11 | 9:00 | 13A | ||||
| 12 | 9:00 | 13B | ||||
| 13 | 9:00 | 12A | ||||
| 14 | 9:00 | 12B | ||||
| 15 | 9:00 | 11A | ||||
| 16 | 9:00 | 11B | ||||
| 17 | 9:00 | 10A | ||||
| 18 | 9:00 | 10B | ||||
| 19 | 9:00 | 9A | ||||
| 20 | 9:00 | 19 |

