
Tee Times Round 2
Tournament Info
Ford's Colony Country Club At Williamsburg
Blackheath & Blue Heron Courses
Williamsburg, VA
Mar 25, 2017 12:00 pm
Mar 26, 2017 9:30 am
Thanks Zack Bowman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Blue Heron | Format: Shotgun | Tee Marker: Blue | Slope: 128.0 | Rating: 70.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 369 | 365 | 358 | 488 | 392 | 170 | 390 | 145 | 532 | 3209 | 368 | 358 | 473 | 383 | 182 | 358 | 473 | 149 | 352 | 3096 | 6305 | ||||
| YARDAGE (W) | 325 | 291 | 260 | 437 | 298 | 115 | 330 | 100 | 455 | 2611 | 298 | 300 | 410 | 310 | 131 | 289 | 410 | 100 | 290 | 2538 | 5149 | ||||
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 9 | 13 | 11 | 1 | 5 | 15 | 7 | 17 | 3 | 12 | 8 | 4 | 2 | 16 | 14 | 6 | 18 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:30 | 1A | ||||
| 2 | 9:30 | 1B | ||||
| 3 | 9:30 | 18 | ||||
| 4 | 9:30 | 17A | ||||
| 5 | 9:30 | 17B | ||||
| 6 | 9:30 | 16A | ||||
| 7 | 9:30 | 16B | ||||
| 8 | 9:30 | 15 | ||||
| 9 | 9:30 | 14A | ||||
| 10 | 9:30 | 14B | ||||
| 11 | 9:30 | 13A | ||||
| 12 | 9:30 | 13B | ||||
| 13 | 9:30 | 12A | ||||
| 14 | 9:30 | 12B | ||||
| 15 | 9:30 | 11A | ||||
| 16 | 9:30 | 11B | ||||
| 17 | 9:30 | 10A | ||||
| 18 | 9:30 | 10B | ||||
| 19 | 9:30 | 9A | ||||
| 20 | 9:30 | 9B | ||||
| 21 | 8:30 | 19 | ||||
| 22 | 8:30 | 20 |

