
Tee Times Round 1
Tournament Info
Ford's Colony Country Club At Williamsburg
Blackheath & Blue Heron Courses
Williamsburg, VA
Mar 25, 2017 12:00 pm
Mar 26, 2017 9:30 am
Thanks Zack Bowman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Blackheath | Format: Shotgun | Tee Marker: Black | Slope: 123.0 | Rating: 71.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 540 | 362 | 187 | 583 | 393 | 316 | 420 | 183 | 418 | 3402 | 408 | 379 | 182 | 390 | 170 | 533 | 386 | 415 | 356 | 3219 | 6621 | ||||
| YARDAGE (W) | 455 | 315 | 127 | 509 | 325 | 300 | 326 | 146 | 341 | 2844 | 333 | 309 | 151 | 325 | 140 | 433 | 334 | 358 | 299 | 2682 | 5526 | ||||
| PAR | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 71 | ||||
| HANDICAP | 3 | 7 | 15 | 1 | 5 | 11 | 13 | 17 | 9 | 2 | 14 | 16 | 10 | 18 | 6 | 12 | 8 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1A | ||||
| 2 | 12:00 | 1B | ||||
| 3 | 12:00 | 18A | ||||
| 4 | 12:00 | 18B | ||||
| 5 | 12:00 | 17A | ||||
| 6 | 12:00 | 17B | ||||
| 7 | 12:00 | 16A | ||||
| 8 | 12:00 | 16B | ||||
| 9 | 12:00 | 15A | ||||
| 10 | 12:00 | 15B | ||||
| 11 | 12:00 | 9A | ||||
| 12 | 12:00 | 9B | ||||
| 13 | 12:00 | 14 | ||||
| 14 | 12:00 | 13A | ||||
| 15 | 12:00 | 13B | ||||
| 16 | 12:00 | 12 | ||||
| 17 | 12:00 | 11A | ||||
| 18 | 12:00 | 11B | ||||
| 19 | 12:00 | 10A | ||||
| 20 | 12:00 | 10B |

