Player Leaderboard

Tournament Info
Ford's Colony Country Club At Williamsburg
Blackheath & Blue Heron Courses
Williamsburg, VA
Mar 25, 2017 12:00 pm
Mar 26, 2017 9:30 am
Thanks Zack Bowman and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland

*(Bl-1) - Blackheath | (Bl-2) - Blue Heron

Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Matthew Ashley University of Virginia 81 (Bl-1) 70 (Bl-2) +8 151
2 Justin Martinez Virginia Tech 76 (Bl-1) 76 (Bl-2) +9 152
3 Joe Lakey Liberty University (A) 79 (Bl-1) 74 (Bl-2) +10 153
4 David Schmidt Liberty University (A) 79 (Bl-1) 75 (Bl-2) +11 154
5 Christian Moore Old Dominion University 82 (Bl-1) 73 (Bl-2) +12 155
6 Joey Jordan Virginia Tech 81 (Bl-1) 75 (Bl-2) +13 156
7 Michael Heller James Madison University (A) 82 (Bl-1) 75 (Bl-2) +14 157
8 Austin Northern Liberty University (A) 82 (Bl-1) 76 (Bl-2) +15 158
9 Ryan Frick James Madison University (A) 81 (Bl-1) 78 (Bl-2) +16 159
T10 Cameron Bullman Liberty University (A) 78 (Bl-1) 82 (Bl-2) +17 160
T10 Colin Sargis William & Mary (A) 78 (Bl-1) 82 (Bl-2) +17 160
12 Rocky Wold James Madison University (B) 81 (Bl-1) 81 (Bl-2) +19 162
T13 Wes Smith James Madison University (A) 87 (Bl-1) 76 (Bl-2) +20 163
T13 Parker Wallace Virginia Tech 83 (Bl-1) 80 (Bl-2) +20 163
T15 Austin White James Madison University (B) 90 (Bl-1) 74 (Bl-2) +21 164
T15 Jacob Wolford James Madison University (A) 87 (Bl-1) 77 (Bl-2) +21 164
T15 Blake Hearn Old Dominion University 85 (Bl-1) 79 (Bl-2) +21 164
T18 Nick Antonacci James Madison University (A) 86 (Bl-1) 79 (Bl-2) +22 165
T18 Kevin Murphy James Madison University (A) 83 (Bl-1) 82 (Bl-2) +22 165
T18 Colin Ragsdale Liberty University (A) 86 (Bl-1) 79 (Bl-2) +22 165
T21 Justin Kent Old Dominion University 85 (Bl-1) 81 (Bl-2) +23 166
T21 Roger Repasky Liberty University (B) 82 (Bl-1) 84 (Bl-2) +23 166
T21 Joseph Plauger James Madison University (B) 85 (Bl-1) 81 (Bl-2) +23 166
T24 Luke Gregory Liberty University (A) 86 (Bl-1) 81 (Bl-2) +24 167
T24 Andrew Barrick Liberty University (A) 85 (Bl-1) 82 (Bl-2) +24 167
T24 Sterling Simmons Old Dominion University 88 (Bl-1) 79 (Bl-2) +24 167
T24 Tyler Perry Christopher Newport University 85 (Bl-1) 82 (Bl-2) +24 167
T28 Andrew Phillips Liberty University (A) 86 (Bl-1) 82 (Bl-2) +25 168
T28 Kenneth Horoho Virginia Tech 83 (Bl-1) 85 (Bl-2) +25 168
T30 Zachary Gehr Virginia Tech 82 (Bl-1) 87 (Bl-2) +26 169
T30 Bryan Carter University of Virginia 90 (Bl-1) 79 (Bl-2) +26 169
T30 Aubrey Hopkins Liberty University (B) 89 (Bl-1) 80 (Bl-2) +26 169
33 Randy Gibson Virginia Tech 86 (Bl-1) 84 (Bl-2) +27 170
T34 Jack Dennis Christopher Newport University 85 (Bl-1) 86 (Bl-2) +28 171
T34 Garret Swanger Old Dominion University 86 (Bl-1) 85 (Bl-2) +28 171
T34 Thomas Sebastiano James Madison University (A) 84 (Bl-1) 87 (Bl-2) +28 171
37 Steven Silverman James Madison University (B) 88 (Bl-1) 84 (Bl-2) +29 172
38 Zachary Shields Hampden-Sydney College 86 (Bl-1) 87 (Bl-2) +30 173
39 ryanosullivan@... James Madison University (A) 90 (Bl-1) 84 (Bl-2) +31 174
T40 Eli Gary Virginia Tech 90 (Bl-1) 85 (Bl-2) +32 175
T40 Mark Kelly University of Virginia 87 (Bl-1) 88 (Bl-2) +32 175
T42 Aj Willy Hampden-Sydney College 85 (Bl-1) 91 (Bl-2) +33 176
T42 Garrett Jenkins James Madison University (B) 86 (Bl-1) 90 (Bl-2) +33 176
T42 Derek Murphy Old Dominion University 93 (Bl-1) 83 (Bl-2) +33 176
45 Drew Johnson Liberty University (B) 91 (Bl-1) 87 (Bl-2) +35 178
T46 Spencer Croft University of Virginia 92 (Bl-1) 87 (Bl-2) +36 179
T46 Brian Carroll William & Mary (A) 96 (Bl-1) 83 (Bl-2) +36 179
T48 Adam Snyder Virginia Tech 92 (Bl-1) 88 (Bl-2) +37 180
T48 Tanner Adams University of Virginia 92 (Bl-1) 88 (Bl-2) +37 180
50 Evan Lendermon University of Virginia 93 (Bl-1) 88 (Bl-2) +38 181
T51 Grant Cassada Hampden-Sydney College 94 (Bl-1) 89 (Bl-2) +40 183
T51 Erik Schmidt James Madison University (B) 93 (Bl-1) 90 (Bl-2) +40 183
T51 Walker Lozaw Hampden-Sydney College 96 (Bl-1) 87 (Bl-2) +40 183
T51 Cole Huffman Christopher Newport University 93 (Bl-1) 90 (Bl-2) +40 183
T55 Spencer Newman Liberty University (B) 92 (Bl-1) 94 (Bl-2) +43 186
T55 Michael Shepard William & Mary (A) 99 (Bl-1) 87 (Bl-2) +43 186
57 Max Cotton James Madison University (B) 98 (Bl-1) 89 (Bl-2) +44 187
58 Nicholas Robertson William & Mary (A) 97 (Bl-1) 93 (Bl-2) +47 190
T59 James Melton Old Dominion University 96 (Bl-1) 95 (Bl-2) +48 191
T59 Micah Cordon Liberty University (B) 98 (Bl-1) 93 (Bl-2) +48 191
61 Benjamin Watts Liberty University (B) 106 (Bl-1) 86 (Bl-2) +49 192
62 Kirby Gross Old Dominion University 101 (Bl-1) 92 (Bl-2) +50 193
63 alexjbunnell@... James Madison University (B) 100 (Bl-1) 95 (Bl-2) +52 195
64 Aj Stamoulis Liberty University (B) 107 (Bl-1) 91 (Bl-2) +55 198
65 Austin Stephan Hampden-Sydney College 105 (Bl-1) 94 (Bl-2) +56 199
66 Thacher Jennings Hampden-Sydney College 101 (Bl-1) 100 (Bl-2) +58 201
T67 Tyler Williams Hampden-Sydney College 110 (Bl-1) 95 (Bl-2) +62 205
T67 Jay Feyerabend William & Mary (A) 111 (Bl-1) 94 (Bl-2) +62 205
69 Joseph Kelly Liberty University (B) 109 (Bl-1) 98 (Bl-2) +64 207
70 Nick Gallo Catholic University of America (I) 104 (Bl-1) 111 (Bl-2) +72 215
71 Matt Gorman Catholic University of America (I) 111 (Bl-1) 105 (Bl-2) +73 216
- Nick Butz Christopher Newport University 119 (Bl-1) WD +48 119
- Taylor Loudan Christopher Newport University 98 (Bl-1) WD +27 98
- Sam Elliot Hampden-Sydney College DNS DNS E 0
- Alex Waltman William & Mary (A) 87 (Bl-1) DNS +16 87
- Austin Smith William & Mary (A) 82 (Bl-1) DNS +11 82
- Trip Means William & Mary (A) 95 (Bl-1) DNS +24 95