
Tee Times Round 2
Tournament Info
Rutgers University Golf Course
Piscataway, NJ
Apr 1, 2023 10:00 am
Apr 2, 2023 10:00 am
Thanks Bob and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Rutgers University | Format: | Tee Marker: Rutgers | Slope: 131.0 | Rating: 70.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 331 | 369 | 154 | 483 | 325 | 361 | 526 | 178 | 420 | 3147 | 381 | 137 | 507 | 382 | 140 | 339 | 336 | 159 | 512 | 2893 | 6040 | ||||
| YARDAGE (W) | 308 | 307 | 127 | 453 | 284 | 308 | 466 | 136 | 405 | 2794 | 318 | 128 | 401 | 355 | 122 | 314 | 314 | 149 | 428 | 2529 | 5323 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | ||||
| HANDICAP | 9 | 5 | 17 | 7 | 15 | 13 | 3 | 11 | 1 | 4 | 18 | 2 | 8 | 16 | 14 | 10 | 12 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 |
Temple (IND)
|
Temple (IND)
|
||
| 2 | 10:10 | 1 |
Temple (IND)
|
Temple (IND)
|
||
| 3 | 10:20 | 1 |
Temple (IND)
|
Temple (IND)
|
||
| 4 | 10:30 | 1 | ||||
| 5 | 10:40 | 1 | ||||
| 6 | 10:50 | 1 | ||||
| 7 | 11:00 | 1 | ||||
| 8 | 11:10 | 1 |
Rowan (IND)
|
|||
| 9 | 11:20 | 1 |
Lehigh (IND)
|
|||
| 10 | 11:30 | 1 | ||||
| 11 | 11:40 | 1 | ||||
| 12 | 11:50 | 1 |
Franklin and Marshall College (IND)
|
|||
| 13 | 12:00 | 1 |
Bucknell (IND)
|
Bucknell (IND)
|
||
| 14 | 12:10 | 1 |
Bucknell (IND)
|
Bucknell (IND)
|
||
| 15 | 12:20 | 1 |
Bucknell (IND)
|
Bucknell (IND)
|
||
| 16 | 12:30 | 1 |
Northeastern (IND)
|
Rutgers (IND)
|
||
| 17 | 12:40 | 1 | ||||
| 18 | 12:50 | 1 | ||||
| 19 | 1:00 | 1 | ||||
| 20 | 1:10 | 1 | ||||
| 21 | 1:20 | 1 | ||||
| 22 | 1:30 | 1 | ||||
| 23 | 1:40 | 1 | ||||
| 24 | 1:50 | 1 | ||||
| 25 | 2:00 | 1 | ||||
| 26 | 2:10 | 1 | ||||
| 27 | 2:20 | 1 |

