Player Leaderboard

Tournament Info
Rutgers University Golf Course
Piscataway, NJ
Apr 1, 2023 10:00 am
Apr 2, 2023 10:00 am
Thanks Bob and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Jack Doherty Rutgers 68 74 E 142
2 Carter Nunez Northeastern 70 73 +1 143
3 Aaryan Tomar Rutgers (C) 74 74 +6 148
T4 Ethan Engmann Rutgers 73 77 +8 150
T4 Andrew Choi Rutgers 77 73 +8 150
6 Daniel Vaccaro Villanova 72 79 +9 151
7 Wil Sheker Messiah University 76 76 +10 152
T8 Phillip Sandor Villanova 76 77 +11 153
T8 Riley Mostecki Delaware 78 75 +11 153
10 Rena So Delaware 77 77 +12 154
T11 Liam Krey Villanova 80 75 +13 155
T11 Tomas Spero Rutgers (B) 79 76 +13 155
13 Abdullah Vohra Rutgers 75 81 +14 156
T14 William Buttner Rutgers 80 77 +15 157
T14 Ebrahim Basrai Rutgers (B) 78 79 +15 157
T16 John Donnarumma Rutgers 81 77 +16 158
T16 Derek Gibbs West Chester 80 78 +16 158
T18 Will Colegrove Bucknell 78 81 +17 159
T18 Peter zhou Rutgers (B) 79 80 +17 159
T20 James ulsh Villanova 79 81 +18 160
T20 Christopher Lang Franklin and Marshall College 82 78 +18 160
T20 Karen Xu Rutgers 81 79 +18 160
T23 Patrick Oconnell Rutgers (C) 83 78 +19 161
T23 Tyler Nordblom Messiah University 81 80 +19 161
T25 Jack hale Rutgers (B) 78 84 +20 162
T25 Andrew kopas Rutgers (B) 83 79 +20 162
T27 David Delaware 84 79 +21 163
T27 Grayson hopple West Chester 81 82 +21 163
T29 Grant Carey Villanova 82 84 +24 166
T29 Ryan Garvey Saint Joseph's 83 83 +24 166
T29 Jack lehouck Rutgers (C) 87 79 +24 166
T32 David Ives Rutgers (D) 81 86 +25 167
T32 Jack Young Bucknell 86 81 +25 167
T32 Will Kocsis Temple 84 83 +25 167
T35 Will Pieczynski Villanova 81 87 +26 168
T35 Thomas Mayernik Bucknell 84 84 +26 168
T37 Nick Rizzuto Messiah University (B) 82 87 +27 169
T37 Andrew Vadeika Rutgers (B) 85 84 +27 169
T39 Garrett Quinn Delaware (B) 89 81 +28 170
T39 Chris caccamo Caccamo Rutgers (B) 88 82 +28 170
T41 Charlie West Chester 86 85 +29 171
T41 Josh haus Messiah University 82 89 +29 171
T43 Ryan Soehnel Delaware 91 81 +30 172
T43 Sanjay Princeton 80 92 +30 172
T43 Luke Princeton 86 86 +30 172
T43 Brett Rutgers (C) 87 85 +30 172
47 Anthony Hall Rutgers 90 83 +31 173
T48 Jared Badillo Delaware 89 85 +32 174
T48 Brandon Esker Drexel 85 89 +32 174
T48 Luke Simeone Drexel 88 86 +32 174
T51 Pat Goldschmidt West Chester 84 91 +33 175
T51 Ryan Goldschmidt West Chester 88 87 +33 175
T51 Ryan Vogt Drexel 91 84 +33 175
T54 Nate Frankel West Chester 86 90 +34 176
T54 Ethan Ortner Temple 87 89 +34 176
T54 Jason Lecates Delaware 86 90 +34 176
T57 Calvin Derstein Messiah University 83 94 +35 177
T57 Christian Garcia-De Princeton 91 86 +35 177
T57 Drew Jordan Delaware (B) 93 84 +35 177
T60 Brian Chansky Delaware (B) 86 92 +36 178
T60 Aidan ronayne Villanova 88 90 +36 178
T62 Drew Lorenz Saint Joseph's 92 87 +37 179
T62 Stephen Cain Villanova 86 93 +37 179
T64 Adam Hurlburt Drexel 90 90 +38 180
T64 Jared Wassmer Temple 88 92 +38 180
T64 Christian Reames Messiah University 89 91 +38 180
T64 Ray Saint Joseph's 87 93 +38 180
68 Benjamin Anderson Messiah University 87 94 +39 181
T69 John Iswalt West Chester 94 88 +40 182
T69 Hunter Hoffmann Temple 93 89 +40 182
71 Joe Tyson Princeton 88 95 +41 183
72 Cam Eaton Drexel 92 92 +42 184
73 Nick Torres Delaware (B) 89 96 +43 185
74 Jack Chase Bucknell 99 88 +45 187
75 Robert Nosti Temple 99 90 +47 189
T76 Connor Chase Bucknell 99 91 +48 190
T76 Aidan landis West Chester 99 91 +48 190
T76 Eric Ford Saint Joseph's 94 96 +48 190
T79 Nico Gonzalez Messiah University 97 94 +49 191
T79 Matt Rutgers (C) 97 94 +49 191
T81 Justin Chen Temple 100 93 +51 193
T81 Dean Carver Messiah University 97 96 +51 193
T83 Ian Lewis Rowan 88 106 +52 194
T83 Anthony Rutgers (C) 98 96 +52 194
85 Alex Princeton 97 98 +53 195
86 Austin Barto West Chester (B) 100 97 +55 197
87 Kevin Clifford Lehigh 102 96 +56 198
88 Tyler Monahan Kutztown 102 98 +58 200
89 Sima Rutgers (C) 102 99 +59 201
90 Tom Cubit Saint Joseph's 97 110 +65 207
91 Colby Bressler West Chester (B) 110 101 +69 211
92 Jeffrey Quinn Drexel (B) 107 113 +78 220
93 Kimon scarberry West Chester (B) 118 106 +82 224
94 Branden Doherty Saint Joseph's 120 114 +92 234
- Tyler Thrutchley Bucknell DNS * DNS * - - *
- Nick O'connor Delaware DNS * DNS * - - *
- Will Mirams Delaware DNS * DNS * - - *
- Ethan Gabor Delaware (B) 99 DNS * - - *
- Johnny Pfander Delaware (B) DNS * DNS * - - *
- Barrett Genovese Drexel 93 DNS * - - *
- Griffin Kilgore Drexel DNS * DNS * - - *
- Julian Ciurlino Drexel DNS * DNS * - - *
- Jacob Sprinsky Kutztown 97 DNS * - - *
- Justin Song Princeton DNS * DNS * - - *
- Jacob Aguaviva Rutgers (B) 79 DNS * - - *
- Bryant Skurbe Rutgers (C) 80 DNS * - - *