
Leaderboard - April 1st - April 2nd Philadelphia Region Tournament
Tournament Info
Rutgers University Golf Course
Piscataway, NJ
Apr 1, 2023 10:00 am
Apr 2, 2023 10:00 am
Thanks Bob and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Rutgers | 373 | 378 | +41 | 751 |
Jack Doherty
|
68 | 74 | E | 142 | |
| Andrew Choi | 77 | 73 | +8 | 150 | |
| Ethan Engmann | 73 | 77 | +8 | 150 | |
| Abdullah Vohra | 75 | 81 | +14 | 156 | |
William Buttner
|
80 | 77 | +15 | 157 | |
| John Donnarumma | 81 | 77 | +16 | 158 | |
| Karen Xu | 81 | 79 | +18 | 160 | |
| Anthony Hall | 90 | 83 | +31 | 173 | |
| 2 | Villanova | 388 | 396 | +74 | 784 |
| Daniel Vaccaro | 72 | 79 | +9 | 151 | |
| Phillip Sandor | 76 | 77 | +11 | 153 | |
| Liam Krey | 80 | 75 | +13 | 155 | |
| James ulsh | 79 | 81 | +18 | 160 | |
| Grant Carey | 82 | 84 | +24 | 166 | |
| Will Pieczynski | 81 | 87 | +26 | 168 | |
| Aidan ronayne | 88 | 90 | +36 | 178 | |
| Stephen Cain | 86 | 93 | +37 | 179 | |
| 3 | Rutgers (B) | 393 | 396 | +79 | 789 |
| Tomas Spero | 79 | 76 | +13 | 155 | |
| Ebrahim Basrai | 78 | 79 | +15 | 157 | |
| Peter zhou | 79 | 80 | +17 | 159 | |
| Andrew kopas | 83 | 79 | +20 | 162 | |
| Jack hale | 78 | 84 | +20 | 162 | |
| Andrew Vadeika | 85 | 84 | +27 | 169 | |
| Chris caccamo Caccamo | 88 | 82 | +28 | 170 | |
| Jacob Aguaviva | 79 | DNS | +8 | 79 | |
| 4 | Delaware | 414 | 397 | +101 | 811 |
| Riley Mostecki | 78 | 75 | +11 | 153 | |
| Rena So | 77 | 77 | +12 | 154 | |
| David | 84 | 79 | +21 | 163 | |
| Ryan Soehnel | 91 | 81 | +30 | 172 | |
| Jared Badillo | 89 | 85 | +32 | 174 | |
| Jason Lecates | 86 | 90 | +34 | 176 | |
| Nick O'connor | DNS | DNS | E | 0 | |
| Will Mirams | DNS | DNS | E | 0 | |
| 5 | West Chester | 417 | 420 | +127 | 837 |
| Derek Gibbs | 80 | 78 | +16 | 158 | |
| Grayson hopple | 81 | 82 | +21 | 163 | |
| Charlie | 86 | 85 | +29 | 171 | |
| Pat Goldschmidt | 84 | 91 | +33 | 175 | |
| Ryan Goldschmidt | 88 | 87 | +33 | 175 | |
| Nate Frankel | 86 | 90 | +34 | 176 | |
| John Iswalt | 94 | 88 | +40 | 182 | |
| Aidan landis | 99 | 91 | +48 | 190 | |
| 6 | Rutgers (C) | 428 | 410 | +128 | 838 |
| Aaryan Tomar | 74 | 74 | +6 | 148 | |
| Patrick Oconnell | 83 | 78 | +19 | 161 | |
| Jack lehouck | 87 | 79 | +24 | 166 | |
| Brett | 87 | 85 | +30 | 172 | |
| Matt | 97 | 94 | +49 | 191 | |
| Anthony | 98 | 96 | +52 | 194 | |
| Sima | 102 | 99 | +59 | 201 | |
| Bryant Skurbe | 80 | DNS | +33 | 104 | |
| 7 | Messiah University | 409 | 430 | +129 | 839 |
| Wil Sheker | 76 | 76 | +10 | 152 | |
| Tyler Nordblom | 81 | 80 | +19 | 161 | |
| Josh haus | 82 | 89 | +29 | 171 | |
| Calvin Derstein | 83 | 94 | +35 | 177 | |
| Christian Reames | 89 | 91 | +38 | 180 | |
| Benjamin Anderson | 87 | 94 | +39 | 181 | |
| Nico Gonzalez | 97 | 94 | +49 | 191 | |
| Dean Carver | 97 | 96 | +51 | 193 | |
| 8 | Bucknell | 446 | 425 | +161 | 871 |
| Will Colegrove | 78 | 81 | +17 | 159 | |
| Jack Young | 86 | 81 | +25 | 167 | |
| Thomas Mayernik | 84 | 84 | +26 | 168 | |
| Jack Chase | 99 | 88 | +45 | 187 | |
| Connor Chase | 99 | 91 | +48 | 190 | |
| Tyler Thrutchley | DNS | DNS | E | 0 | |
| 9 | Drexel | 446 | 441 | +177 | 887 |
| Brandon Esker | 85 | 89 | +32 | 174 | |
| Luke Simeone | 88 | 86 | +32 | 174 | |
| Ryan Vogt | 91 | 84 | +33 | 175 | |
| Adam Hurlburt | 90 | 90 | +38 | 180 | |
| Cam Eaton | 92 | 92 | +42 | 184 | |
| Barrett Genovese | 93 | DNS | +22 | 93 | |
| Griffin Kilgore | DNS | DNS | E | 0 | |
| Julian Ciurlino | DNS | DNS | E | 0 | |
| 10 | Temple | 451 | 443 | +184 | 894 |
| Will Kocsis | 84 | 83 | +25 | 167 | |
| Ethan Ortner | 87 | 89 | +34 | 176 | |
| Jared Wassmer | 88 | 92 | +38 | 180 | |
| Hunter Hoffmann | 93 | 89 | +40 | 182 | |
| Robert Nosti | 99 | 90 | +47 | 189 | |
| Justin Chen | 100 | 93 | +51 | 193 | |
| 11 | Princeton | 442 | 457 | +189 | 899 |
| Luke | 86 | 86 | +30 | 172 | |
| Sanjay | 80 | 92 | +30 | 172 | |
| Christian Garcia-De | 91 | 86 | +35 | 177 | |
| Joe Tyson | 88 | 95 | +41 | 183 | |
| Alex | 97 | 98 | +53 | 195 | |
| Justin Song | DNS | DNS | E | 0 | |
| 12 | Saint Joseph's | 453 | 469 | +212 | 922 |
| Ryan Garvey | 83 | 83 | +24 | 166 | |
| Drew Lorenz | 92 | 87 | +37 | 179 | |
| Ray | 87 | 93 | +38 | 180 | |
| Eric Ford | 94 | 96 | +48 | 190 | |
| Tom Cubit | 97 | 110 | +65 | 207 | |
| Branden Doherty | 120 | 114 | +92 | 234 |

