
Tee Times Round 1
Tournament Info
Champions of Columbus Golf Course
Columbus, OH
Oct 22, 2022 12:00 pm
Oct 23, 2022 12:00 pm
Thanks TBA and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Champions | Format: Shotgun | Tee Marker: Blue | Slope: 122.0 | Rating: 69.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 378 | 142 | 371 | 355 | 136 | 398 | 520 | 345 | 395 | 3040 | 199 | 423 | 366 | 394 | 391 | 484 | 385 | 162 | 378 | 3182 | 6222 | ||||
| YARDAGE (W) | 296 | 129 | 257 | 306 | 110 | 300 | 435 | 260 | 375 | 2468 | 112 | 380 | 285 | 300 | 310 | 401 | 315 | 140 | 335 | 2578 | 5046 | ||||
| PAR | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||||
| HANDICAP | 7 | 15 | 3 | 11 | 17 | 1 | 13 | 9 | 5 | 10 | 4 | 12 | 2 | 8 | 16 | 6 | 18 | 14 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1A | ||||
| 2 | 12:00 | 1B | ||||
| 3 | 12:00 | 2A | ||||
| 4 | 12:00 | 2B | ||||
| 5 | 12:00 | 3A | ||||
| 6 | 12:00 | 3B | ||||
| 7 | 12:00 | 4A | ||||
| 8 | 12:00 | 4B | ||||
| 9 | 12:00 | 5A | ||||
| 10 | 12:00 | 5B | ||||
| 11 | 12:00 | 6A | ||||
| 12 | 12:00 | 6B | ||||
| 13 | 12:00 | 7A | ||||
| 14 | 12:00 | 7B | ||||
| 15 | 12:00 | 8A |
Ohio State University (Women's) (IND)
|
Ohio State University (Women's) (IND)
|
||
| 16 | 12:00 | 8B |
Ohio (IND)
|
Ohio (IND)
|
Ohio State University (Women's) (IND)
|
|
| 17 | 12:00 | 9A | ||||
| 18 | 12:00 | 9B | ||||
| 19 | 12:00 | 10 | ||||
| 20 | 12:00 | 11A | ||||
| 21 | 12:00 | 11B | ||||
| 22 | 12:00 | 12A | ||||
| 23 | 12:00 | 12B | ||||
| 24 | 12:00 | 13A | ||||
| 25 | 12:00 | 13B | ||||
| 26 | 12:00 | 14A | ||||
| 27 | 12:00 | 14B | ||||
| 28 | 12:00 | 15A | ||||
| 29 | 12:00 | 15B | ||||
| 30 | 12:00 | 16A | ||||
| 31 | 12:00 | 16B | ||||
| 32 | 12:00 | 17 | ||||
| 33 | 12:00 | 18A | ||||
| 34 | 12:00 | 18B |

