
Tee Times Round 2
Tournament Info
Champions of Columbus Golf Course
Columbus, OH
Oct 22, 2022 12:00 pm
Oct 23, 2022 12:00 pm
Thanks TBA and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Champions | Format: Shotgun | Tee Marker: Blue | Slope: 128.0 | Rating: 71.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 378 | 142 | 371 | 355 | 136 | 398 | 520 | 345 | 395 | 3040 | 378 | 142 | 371 | 355 | 136 | 398 | 520 | 345 | 395 | 3040 | 6080 | ||||
| YARDAGE (W) | 296 | 129 | 257 | 306 | 110 | 300 | 435 | 260 | 375 | 2468 | 296 | 129 | 257 | 306 | 110 | 300 | 435 | 260 | 375 | 2468 | 4936 | ||||
| PAR | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||||
| HANDICAP | 7 | 15 | 3 | 11 | 17 | 1 | 13 | 9 | 5 | 10 | 4 | 12 | 2 | 8 | 16 | 6 | 18 | 14 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1A | ||||
| 2 | 12:00 | 1B | ||||
| 3 | 12:00 | 1C | ||||
| 4 | 12:00 | 2A | ||||
| 5 | 12:00 | 2B | ||||
| 6 | 12:00 | 3A | ||||
| 7 | 12:00 | 3B | ||||
| 8 | 12:00 | 4A | ||||
| 9 | 12:00 | 4B | ||||
| 10 | 12:00 | 5A | ||||
| 11 | 12:00 | 5B | ||||
| 12 | 12:00 | 6A | ||||
| 13 | 12:00 | 6B |
Ohio State University (Women's) (IND)
|
|||
| 14 | 12:00 | 7A |
Ohio State University (Women's) (IND)
|
|||
| 15 | 12:00 | 7B |
Ohio State University (Women's) (IND)
|
|||
| 16 | 12:00 | 8A |
Ohio (IND)
|
Ohio (IND)
|
||
| 17 | 12:00 | 8B | ||||
| 18 | 12:00 | 11A | ||||
| 19 | 12:00 | 11B | ||||
| 20 | 12:00 | 11C | ||||
| 21 | 12:00 | 12A | ||||
| 22 | 12:00 | 12B | ||||
| 23 | 12:00 | 13A | ||||
| 24 | 12:00 | 13B | ||||
| 25 | 12:00 | 14A | ||||
| 26 | 12:00 | 14B | ||||
| 27 | 12:00 | 15A | ||||
| 28 | 12:00 | 15B | ||||
| 29 | 12:00 | 16A | ||||
| 30 | 12:00 | 16B | ||||
| 31 | 12:00 | 17A | ||||
| 32 | 12:00 | 17B | ||||
| 33 | 12:00 | 18A | ||||
| 34 | 12:00 | 18B |

