Tee Times Round 1

Tournament Info
Palmetto Dunes Resort
Robert Trent Jones & Arthur Hills Courses
Hilton Head Island, SC
Nov 13, 2021 9:00 am
Nov 14, 2021 9:00 am
Thanks Kurt Haase and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Course: Arthur Hills Format: Shotgun Tee Marker: Blue Slope: 139.0 Rating: 73.5
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 379 337 122 438 380 492 427 151 517 3243 420 175 399 499 417 136 372 388 507 3313 6556
YARDAGE (W) 353 304 101 312 332 471 325 129 431 2758 327 126 301 352 350 126 343 292 408 2625 5383
PAR 4 4 3 4 4 5 4 3 5 36 4 3 4 5 4 3 4 4 5 36 72
HANDICAP 11 1 17 7 5 13 3 15 9 8 14 2 6 12 18 16 4 10
Course: Robert Trent Jones Format: Shotgun Tee Marker: Blue Slope: 138.0 Rating: 73.2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 362 380 369 562 176 413 380 196 514 3352 537 405 145 374 409 523 371 187 377 3328 6680
YARDAGE (W) 326 342 317 452 125 340 343 134 432 2811 449 316 120 248 352 462 347 149 327 2770 5581
PAR 4 4 4 5 3 4 4 3 5 36 5 4 3 4 4 5 4 3 4 36 72
HANDICAP 13 5 9 11 15 1 3 7 17 14 6 18 12 2 16 8 10 4
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 9:00 Arthur Hills 1B
2 9:00 Arthur Hills 1A
3 9:00 Arthur Hills 2B
4 9:00 Arthur Hills 2A
5 9:00 Arthur Hills 3
6 9:00 Arthur Hills 4B
7 9:00 Arthur Hills 4A
8 9:00 Arthur Hills 5B
9 9:00 Arthur Hills 5A
10 9:00 Arthur Hills 6
11 9:00 Arthur Hills 7B
12 9:00 Arthur Hills 7A
13 9:00 Arthur Hills 8
14 9:00 Arthur Hills 9B
15 9:00 Arthur Hills 9A
16 9:00 Arthur Hills 10B
17 9:00 Arthur Hills 10A
18 9:00 Arthur Hills 11
19 9:00 Arthur Hills 12B
20 9:00 Arthur Hills 12A
21 9:00 Arthur Hills 13
22 9:00 Arthur Hills 14B
23 9:00 Arthur Hills 14A
24 9:00 Arthur Hills 15
25 9:00 Arthur Hills 16B
26 9:00 Arthur Hills 16A
27 9:00 Arthur Hills 17B
28 9:00 Arthur Hills 17A
29 9:00 Arthur Hills 18B
30 9:00 Arthur Hills 18A
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 9:00 Robert Trent Jones 1B
2 9:00 Robert Trent Jones 1A
3 9:00 Robert Trent Jones 2B
4 9:00 Robert Trent Jones 2A
5 9:00 Robert Trent Jones 3B
6 9:00 Robert Trent Jones 3A
7 9:00 Robert Trent Jones 4B
8 9:00 Robert Trent Jones 4A
9 9:00 Robert Trent Jones 5
10 9:00 Robert Trent Jones 6
11 9:00 Robert Trent Jones 7B
12 9:00 Robert Trent Jones 7A
13 9:00 Robert Trent Jones 8
14 9:00 Robert Trent Jones 9B
15 9:00 Robert Trent Jones 9A
16 9:00 Robert Trent Jones 10B
17 9:00 Robert Trent Jones 10A
18 9:00 Robert Trent Jones 11B
19 9:00 Robert Trent Jones 11A
20 9:00 Robert Trent Jones 12
21 9:00 Robert Trent Jones 13B
22 9:00 Robert Trent Jones 13A
23 9:00 Robert Trent Jones 14
24 9:00 Robert Trent Jones 15B
25 9:00 Robert Trent Jones 15A
26 9:00 Robert Trent Jones 16B
27 9:00 Robert Trent Jones 16A
28 9:00 Robert Trent Jones 17
29 9:00 Robert Trent Jones 18B
30 9:00 Robert Trent Jones 18A